Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Doll, C.N.H.; Muller, J.; Elvidge, C.D. | ||||
Title | Night-time Imagery as a Tool for Global Mapping of Socioeconomic Parameters and Greenhouse Gas Emissions. | Type | Journal Article | ||
Year | 2000 | Publication | Ambio | Abbreviated Journal | |
Volume | 29 | Issue | 3 | Pages | 157-162 |
Keywords | Economics | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 442 | ||
Permanent link to this record |