Home | [11–20] << 21 22 23 24 25 26 27 28 29 30 >> [31–40] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Aubé, M. | ||||
Title | Light pollution modeling and detection in a heterogeneous environment | Type | Journal Article | ||
Year | 2007 | Publication | Proceedings of Starlight 2007 conference. La Palma, Spain. | Abbreviated Journal ![]() |
|
Volume | Issue | Pages | |||
Keywords | Skyglow | ||||
Abstract | Few attempts have been made to measure aerosol optical depth (AOD) behaviour during the night. One such method uses spectrally calibrated stars as reference targets but the available number of stars is limited. This is especially true for urban sites where artificial lighting hide most of these stars. In our research we attempt to provide an alternate method one which exploits the artificial sky glow generated by light pollution. To achieve that goal, we designed a new methodology which links a 3D light pollution model with in situ light pollution spectral measurements obtained with our detector called Spectrometer for aerosol night detection (SAND). The basic idea was to adjust an AOD value into the model in order to fit the measured artificial sky brightness. This method requires an accurate model that includes spatial heterogeneity in lighting angular geometry, in lighting spectral dependence, in ground spectral reflectance and in topography along with a detailed definition of the vertical atmospheric profile. This model, named ILLUMINA, computes 1st and 2nd order molecular and aerosol scattering as well as aerosol absorption. A correction for sub grid obstacles is also included. These model features represent major improvements to previous light pollution models. Therefore, new possibilities for light pollution studies will arise, many of which are of particular interest to the astronomical community. In this paper we will present model and detector features and some of the first results derived from ILLUMINA model. We will also present our web based spatio-temporal Sky spectral luminance measurements database project. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 552 | ||
Permanent link to this record | |||||
Author | Garstang, R.H. | ||||
Title | Brightness of clouds at night over a city. | Type | Journal Article | ||
Year | 2007 | Publication | The Observatory | Abbreviated Journal ![]() |
|
Volume | 127 | Issue | Pages | 1-13 | |
Keywords | Skyglow | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 553 | ||
Permanent link to this record | |||||
Author | Aubé, M.; Franchomme-Fossé, L.; Robert-Staehler, P.; Houle, V. | ||||
Title | Light pollution modeling and detection in a heterogeneous environment: toward a night time aerosol optical depth retrieval method. | Type | Journal Article | ||
Year | 2005 | Publication | Proceedings of SPIE 2005 -- Volume 5890, San Diego, California, USA. | Abbreviated Journal ![]() |
|
Volume | 5890 | Issue | Pages | ||
Keywords | Skyglow; aerosol optical depth; remote sensing; light pollution; artificial skyglow | ||||
Abstract | Tracking the Aerosol Optical Depth (AOD) is of particular importance in monitoring aerosol contributions to global radiative forcing. Until now, the two standard techniques used for retrieving AOD were; (i) sun photometry, and (ii) satellite based approaches, such as based DDV (Dense Dark Vegetation) inversion algorithms. These methods are only available for use during daylight time since they are based on direct or indirect observation of sunlight. Few attempts have been made to measure AOD behaviour at night. One such method uses spectrally calibrated stars as reference targets but the number of available stars is limited. This is especially true for urban sites where artificial lighting hides most of these stars. In this research, we attempt to provide an alternate method, one which exploits artificial sky glow or light pollution. This methodology links a 3D light pollution model with in situ light pollution measurements. The basic idea is to adjust an AOD value into the model in order to fit measured light pollution. This method requires an accurate model that includes spatial heterogeneity in lighting angular geometry, in lighting spectral dependence, in ground spectral reflectance and in topography. This model, named ILLUMINA, computes 1st and 2nd order molecular and aerosol scattering, as well as aerosol absorption. These model features represent major improvements to previous light pollution models. Therefore, new possibilities for light pollution studies will arise, many of which are of particular interest to the astronomical community. In this paper we will present a first sensitive study applied to the ILLUMINA model. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 554 | ||
Permanent link to this record | |||||
Author | Albers, S.; Duriscoe, D.M. | ||||
Title | Modeling light pollution from population data and implications for National Park Service lands. | Type | Journal Article | ||
Year | 2001 | Publication | George Wright Forum | Abbreviated Journal ![]() |
|
Volume | 18 | Issue | Pages | 56-68 | |
Keywords | Skyglow | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 555 | ||
Permanent link to this record | |||||
Author | Cinzano, P.; Stagni, R. | ||||
Title | The colors of the sky glow. | Type | Journal Article | ||
Year | 2000 | Publication | Mem Soc Astron Ita | Abbreviated Journal ![]() |
|
Volume | 71 | Issue | Pages | 231-234. | |
Keywords | Skyglow | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 557 | ||
Permanent link to this record |