Home | [1–10] << 11 12 13 14 15 16 17 18 19 20 >> [21–30] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Eisenbeis, G. | ||||
Title | Künstliches Licht und Insekten: eine vergleichende Studie in Rheinhessen | Type | Journal Article | ||
Year | 2001 | Publication | Schriftenreihe Landespflege Naturschutz | Abbreviated Journal ![]() |
|
Volume | 67 | Issue | Pages | 75-100 | |
Keywords | Ecology; Animals | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 481 | ||
Permanent link to this record | |||||
Author | Durrant, J.; Michaelides, E.B.; Rupasinghe, T.; Tull, D.; Green, M.P.; Jones, T.M. | ||||
Title | Constant illumination reduces circulating melatonin and impairs immune function in the cricketTeleogryllus commodus | Type | Journal Article | ||
Year | 2015 | Publication | PeerJ | Abbreviated Journal ![]() |
|
Volume | 3 | Issue | Pages | e1075 | |
Keywords | Animals | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2167-8359 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 1217 | ||
Permanent link to this record | |||||
Author | Yao, Y. | ||||
Title | Correlation of Human Activities with Population and GDP in Chinese Cities -Based on the Data of DMSP-OLS. | Type | Journal Article | ||
Year | 2012 | Publication | International Journal of Economics and Management Engineering | Abbreviated Journal ![]() |
|
Volume | Issue | Pages | |||
Keywords | Remote Sensing | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 487 | ||
Permanent link to this record | |||||
Author | Doll, C.N.H. | ||||
Title | Population detection profiles of DMSP-OLS night-time imagery by regions of the world. | Type | Journal Article | ||
Year | 2011 | Publication | Proceedings of the Asia Pacific Advanced Network, February 21-25, 2011, Hong Kong, China | Abbreviated Journal ![]() |
|
Volume | 30 | Issue | Pages | 190-206 | |
Keywords | Remote Sensing | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 488 | ||
Permanent link to this record | |||||
Author | Lolkema, D.T.; et al | ||||
Title | Position Paper from the User Community Earth Observation of Nighttime Lighting | Type | Journal Article | ||
Year | 2011 | Publication | Unpublished position paper | Abbreviated Journal ![]() |
|
Volume | Issue | Pages | |||
Keywords | Remote Sensing | ||||
Abstract | Artificial night lighting is a unique sign of human activity. Pictures from space show us beautifully and strikingly how we illuminate our planet. Light emission (and low-light reflection) data can aid research in numerous fields, from socio-economic studies, via light pollution, to emergency response. The only instrument currently capable of measuring nighttime lights from space is the Defense Meteorological Satellite Program â Operational Linescan System (DMSP-OLS). Although this unique dataset was the first to allow analysis of our nighttime activities, it has many shortcomings, such as rather coarse spatial resolution (2.5 km ground sampling distance), only panchromatic visible spectral information and no visible band calibration, 6-bit quantification, saturation and overglow. By the end of 2011, a new instrument will be launched, the Visible-Infrared Imager-Radiometer Suite (VIIRS) onboard the NPOESS1 Preparatory Project (NPP) satellite. This instrument remedies some of the shortcomings of the DMSP-OLS instrument, but it still is not designed for earth observation of nighttime lighting and lacks many specifications we advocate here. On June 10th 2011, the High Sensitivity Camera (HSC) onboard the Aquarius/SAC-D satellite was launched successfully. This instrument has a panchromatic band (450 â 610 nm) and a resolution of 200-300 meters. The foreseen products and other characteristics are yet unknown to the authors. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 489 | ||
Permanent link to this record |