Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Nwosu, L.C.; Nwosu, L.K. | ||||
Title | Influence of Type of Electric Bright Light on the Attraction of the African Giant Water Bug, Lethocerus indicus (Hemiptera: Belostomatidae) | Type | Journal Article | ||
Year | 2012 | Publication | Psyche: A Journal of Entomology | Abbreviated Journal | Psyche: A Journal of Entomology |
Volume | 2012 | Issue ![]() |
Pages | 1-4 | |
Keywords | insects; bugs; African giant water bug; Lethocerus indicus; Hemiptera; Belostomatidae | ||||
Abstract | This study investigated the influence of type of electric bright light (produced by fluorescent light tube and incandescent light bulb) on the attraction of the African giant water bug, Lethocerus indicus (Hemiptera: Belostomatidae). Four fluorescent light tubes of 15 watts each, producing white-coloured light and four incandescent light bulbs of 60 watts each, producing yellow-coloured light, but both producing the same amount of light, were varied and used for the experiments. Collections of bugs at experimental house were done at night between the hours of 8.30 pm and 12 mid-night on daily basis for a period of four months per experiment in the years 2008 and 2009. Lethocerus indicus whose presence in any environment has certain implications was the predominant belostomatid bug in the area. Use of incandescent light bulbs in 2009 significantly attracted more Lethocerus indicus 103 (74.6%) than use of fluorescent light tubes 35 (25.41%) in 2008 [ 𝑃 < 0 . 0 5 ; 𝑃 ( 𝑍 > 4 . 9 2 ) = 0 . 0 0 0 1 ]. However, bugâs attraction to light source was not found sex dependent [ 𝑃 > 0 . 0 5 ; 𝑃 ( 𝑍 > 0 . 1 8 ) = 0 . 4 2 8 6 and 𝑍 > 0 . 2 8 = 0 . 3 8 9 7 ]. Therefore, this study recommends the use of fluorescent light by households, campgrounds, and other recreational centres that are potentially exposed to the nuisance of the giant water bugs. Otherwise, incandescent light bulbs should be used when it is desired to attract the presence of these aquatic bugs either for food or scientific studies. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0033-2615 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 118 | ||
Permanent link to this record | |||||
Author | Ho, C.Y.; Lin, H.T.; Huang, K.Y. | ||||
Title | A Study on Energy Saving and Light Pollution of LED Advertising Signs | Type | Journal Article | ||
Year | 2011 | Publication | Applied Mechanics and Materials | Abbreviated Journal | Amm |
Volume | 121-126 | Issue ![]() |
Pages | 2979-2984 | |
Keywords | Advertising Sign; LED; Light Trespass; Luminance Limit; Saving Energy; Vertical Illuminance; *Lighting | ||||
Abstract | Lighting advertising signs not only play an important role in outdoor lighting environment in Taiwan, but also become the main factor of energy consumption in urban areas at night. Light-emitting diode (LED) has been gradually used in advertising signs due to its advantages. However, in order to be conspicuous and legible in the daytime, signs that are excessively bright may result in considerable light pollution and energy waste at nighttime. Therefore, this research aims to measure the luminance of LED signs and traditional internally lighted signs, and analyze the light trespass from each signage. Based on the research results, the energy consumption from a LED full color screen is 12 times more than a traditional internally lighted sign per day. Statistically, all kinds of LED signs are much higher than traditional internally lighted signs in the percentage of excessive brightness and average luminance value. As for the light trespass, since the vertical illuminance on facade facing the signs increases with the increase of the sign area or the decrease of the distance between the sign and the facade, the vertical illuminance on facade facing the signs would exceed the limit of CIE even if the luminance of the signs achieves the standard of CIE in terms of the general conditions in Taiwan. This happens to LED full color screens in particular and thus results in considerable obtrusive light. To sum up, in order to reduce unnecessary energy consumption and improve the nighttime lighting quality for outdoor environment, this research recommends the luminance limitation for light dimming of LED advertising signs should refer to the zoning, time period, and sign area. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1662-7482 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 126 | ||
Permanent link to this record | |||||
Author | Collison, F.M.; Poe, K. | ||||
Title | “Astronomical Tourism”: The Astronomy and Dark Sky Program at Bryce Canyon National Park | Type | Journal Article | ||
Year | 2013 | Publication | Tourism Management Perspectives | Abbreviated Journal | Tourism Management Perspectives |
Volume | 7 | Issue ![]() |
Pages | 1-15 | |
Keywords | Astronomy-related tourism; National parks; Night sky darkness; astrotourism; dark skies | ||||
Abstract | Astronomical tourism represents a less-studied segment of sustainable tourism, where a dark night sky is the underlying resource. This article evaluates an astronomical tourism program, in this case at a national park with dark skies for observing. Bryce Canyon National Park (BCNP) in the southwestern United States has a well-developed astronomy program to serve visitors. The program consists of solar viewing during the day, multimedia evening programs, and night-time star gazing with telescopes. Depending on the specific measure used, it appears that up to 10% of park visitors may be involved with the formal Astronomy and Dark Sky Program and/or more informal astronomy activities. BCNP appears well positioned to take advantage of the dark sky attributes of the park and to educate visitors about the importance of maintaining and/or increasing the darkness of night skies. Potential future developments in the program may serve to further increase the number of visitors to BCNP. | ||||
Address | School of Travel Industry Management, 1901 Ruby Lane, Liberty, MO 64068; collison(at)hawaii.edu | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2211-9736 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 128 | ||
Permanent link to this record | |||||
Author | Wuchterl, G.; Reithofer, M. | ||||
Title | Licht über Wien VII | Type | Journal Article | ||
Year | 2020 | Publication | Abbreviated Journal | ||
Volume | Issue ![]() |
Pages | |||
Keywords | Skyglow; Energy | ||||
Abstract | 231. Auf einen BlickDie Helligkeit des Wiener Nachthimmels hat sich stabilisiert. 2019 ist das zweite Jahr in Folge, in dem die Energie desLichts über Wien um weniger als 5 % zugenommen hat. Die Menge des künstlichen Lichts über Wien hat sich nach dem steilem Anstieg der Jahre 2009 bis 2014 auf hohem Niveau eingependelt..Es besteht ein enger Zusammenhang zwischen Licht- und Luftverschmutzung. Über 10 Jahre bestehende Korrelationen von Lichtimmissions- und Luftgüteindikatoren bestätigen dies. Auf dieser Erkenntnis beruht eine auf standardisierte Luft-güte-Bedingungen normierte Angabe der Globalstrahlung, mit der direkter auf die von der Stadt eingebrachten Lichtmenge geschlossen werden kann.Der Kunstlichthalo über Wien wurde mit einer neuen Methode vollständiger berechnet und enthält demnach deutlich mehr Energie als bisher angenommen. 500 Gigawattstunden und 100.000 Tonnen CO2-Äquivalent pro Jahr müssen als typischer Wert für eine Untergrenze angenommen werden. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Verein Kuffner-Sternwarte | Place of Publication | Vienna | Editor | |
Language | German | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 3033 | ||
Permanent link to this record | |||||
Author | Figueiro, M.G.; Bierman, A.; Plitnick, B.; Rea, M.S. | ||||
Title | Preliminary evidence that both blue and red light can induce alertness at night | Type | Journal Article | ||
Year | 2009 | Publication | BMC Neuroscience | Abbreviated Journal | BMC Neurosci |
Volume | 10 | Issue ![]() |
Pages | 105 | |
Keywords | Adult; Alpha Rhythm; Analysis of Variance; Beta Rhythm; Circadian Rhythm/*physiology; Cornea/physiology; Dose-Response Relationship, Radiation; Electrocardiography; Female; Humans; *Light; Male; Melatonin/secretion; Middle Aged; *Photic Stimulation; Psychomotor Performance; Radioimmunoassay; Salivary Glands/secretion; Wakefulness/*physiology; physiology of vision; blue light; red light | ||||
Abstract | BACKGROUND: A variety of studies have demonstrated that retinal light exposure can increase alertness at night. It is now well accepted that the circadian system is maximally sensitive to short-wavelength (blue) light and is quite insensitive to long-wavelength (red) light. Retinal exposures to blue light at night have been recently shown to impact alertness, implicating participation by the circadian system. The present experiment was conducted to look at the impact of both blue and red light at two different levels on nocturnal alertness. Visually effective but moderate levels of red light are ineffective for stimulating the circadian system. If it were shown that a moderate level of red light impacts alertness, it would have had to occur via a pathway other than through the circadian system. METHODS: Fourteen subjects participated in a within-subject two-night study, where each participant was exposed to four experimental lighting conditions. Each night each subject was presented a high (40 lx at the cornea) and a low (10 lx at the cornea) diffuse light exposure condition of the same spectrum (blue, lambda(max) = 470 nm, or red, lambda(max) = 630 nm). The presentation order of the light levels was counterbalanced across sessions for a given subject; light spectra were counterbalanced across subjects within sessions. Prior to each lighting condition, subjects remained in the dark (< 1 lx at the cornea) for 60 minutes. Electroencephalogram (EEG) measurements, electrocardiogram (ECG), psychomotor vigilance tests (PVT), self-reports of sleepiness, and saliva samples for melatonin assays were collected at the end of each dark and light periods. RESULTS: Exposures to red and to blue light resulted in increased beta and reduced alpha power relative to preceding dark conditions. Exposures to high, but not low, levels of red and of blue light significantly increased heart rate relative to the dark condition. Performance and sleepiness ratings were not strongly affected by the lighting conditions. Only the higher level of blue light resulted in a reduction in melatonin levels relative to the other lighting conditions. CONCLUSION: These results support previous findings that alertness may be mediated by the circadian system, but it does not seem to be the only light-sensitive pathway that can affect alertness at night. | ||||
Address | Lighting Research Center, Rensselaer Polytechnic Institute, Troy, NY, USA. figuem@rpi.edu | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1471-2202 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:19712442; PMCID:PMC2744917 | Approved | no | ||
Call Number | IDA @ john @ | Serial | 285 | ||
Permanent link to this record |