Home | [11–20] << 21 22 23 24 25 26 27 28 29 30 >> [31–40] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Kruse, F.A.; Elvidge, C.D. | ||||
Title | Characterizing urban light sources using imaging spectrometry | Type | Journal Article | ||
Year | 2011 | Publication | Proceedings of the Joint Urban Remote Sensing Event 2011, April 13-11, Munich, Germany | Abbreviated Journal | |
Volume | Issue ![]() |
Pages | 149 - 152 | ||
Keywords | Instrumentation | ||||
Abstract | Remote mapping of night lights has been used for decades for mapping urbanization and the global distribution of human activity. Most of this has been accomplished using remote sensing data from the Defense Meteorological Satellite Program (DMSP). The coarse spatial and spectral resolution of DMSP, however, has precluded discrimination of lighting types or spectral characteristics. Recent demonstrations using photography from the International Space Station and airborne multispectral simulations demonstrate significant potential, but high-spectral-resolution field and laboratory measurements indicate that these methods do not take full advantage of the spectral information available. This research demonstrates the use of imaging spectrometer data to identify, characterize, and map urban lighting based on spectral emission lines unique to specific lighting types. ProSpecTIR imaging spectrometer data were analyzed to extract spectral features and these were compared to spectral library measurements on a pixel-by-pixel basis, resulting in a detailed spatial map showing different lighting types. The nature and distribution of lights can be used as a surrogate for measurement of urban development. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 469 | ||
Permanent link to this record | |||||
Author | Kruse, F.A.; Elvidge, C.D. | ||||
Title | Identifying and mapping night lights using imaging spectrometry | Type | Journal Article | ||
Year | 2011 | Publication | Proceedings of Aerospace Conference, 2011 IEEE, March 5-11 2011. | Abbreviated Journal | |
Volume | Issue ![]() |
Pages | 1 - 6 | ||
Keywords | Instrumentation | ||||
Abstract | Remote mapping of night lights using the Defense Meteorological Satellite Program (DMSP) has been used for decades to inventory the global distribution of human activity. ©± The coarse spatial and spectral resolution of DMSP, however, has precluded discrimination of lighting types or spectral characteristics. Recent demonstrations using photography from the International Space Station and airborne multispectral simulations demonstrate significant potential, but high-spectral-resolution field and laboratory measurements indicate that these methods do not take full advantage of the spectral information available. This research demonstrates the use of imaging spectrometer data to identify, characterize, and map urban lighting based on comparison to a lights spectral library. The library provides information about spectral emission lines unique to specific lighting types. ProSpecTIR-VS imaging spectrometer data of Las Vegas, Nevada were analyzed to extract spectral features and these were compared to the spectral library measurements on a pixel-by-pixel basis, resulting in a detailed spatial map showing different lighting types. The nature and distribution of lights can be used as a surrogate for characterization of urban settings, and measurement of urban development. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 470 | ||
Permanent link to this record | |||||
Author | Müller, A.; Wuchterl, G.; Sarazin, M. | ||||
Title | Measuring the Night Sky Brightness with the Lightmeter. | Type | Journal Article | ||
Year | 2011 | Publication | ReVMexAA | Abbreviated Journal | |
Volume | 41 | Issue ![]() |
Pages | 46â49 | |
Keywords | Instrumentation; instrumentation: photometers; light pollution; methods: data analysis; methods: observational; site testing | ||||
Abstract | We present a newly developed, low-cost photometer for long-term monitoring of the night sky brightness and light pollution on Earth. The so-called Lightmeter is an as far as possible stand-alone operational, fully weatherproof, and maintenance-free device. It provides a high data sampling rate of up to 1 Hz as well as a superb sensitivity covering the whole brightness range down to the darkest night time conditions. The excellent performance of the Lightmeter allows a continuously monitoring of the night sky brightness and opens a wide range of applications at an observatory site like determining overall sky conditions in real time, cloud detection and estimation of their velocity, measuring relative changes in extinction as well as the detection of long term trends in brightness caused by an increase of artificial illumination. We will present first results of measurements taken at Cerro Armazones, one of the best obser |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 471 | ||
Permanent link to this record | |||||
Author | Cinzano, P. | ||||
Title | Night Sky Photometry with Sky Quality Meter | Type | Journal Article | ||
Year | 2005 | Publication | Technical Report 9, ISTIL. V1.4. | Abbreviated Journal | |
Volume | Issue ![]() |
Pages | |||
Keywords | Instrumentation; light pollution; night sky brightness; photometry; instruments; calibration | ||||
Abstract | Sky Quality Meter, a low cost and pocket size night sky brightness photometer, opens to the general public the possibility to quantify the quality of the night sky. Expecting a large diffusion of measurements taken with this instrument, I tested and characterized it. I analyzed with synthetic photometry and laboratory measurements the relationship between the SQM photometrical system and the main systems used in light pollution studies. I evaluated the conversion factors to Johnsonâs B and V bands, CIE photopic and CIE scotopic responses for typical spectra and the spectral mismatch correction factors when specific filters are added. | ||||
Address | Dipartimento di Astronomia, Vicolo dellâOsservatorio 2, I-35100 Padova, Italy; cinzano(at)lplab.it | ||||
Corporate Author | Thesis | ||||
Publisher | ISTIL | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 473 | ||
Permanent link to this record | |||||
Author | Mattfeld, M.; Ehlers, F.; Reichenback, M. | ||||
Title | Optimising the Lighting Equipment on the Mittelplate Drilling and Production Island in the German Wadden Sea Tidelands. | Type | Journal Article | ||
Year | 2012 | Publication | Oil Gas European Magazine | Abbreviated Journal | |
Volume | 38 | Issue ![]() |
Pages | 90-94 | |
Keywords | Ecology; Lighting Systems | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 476 | ||
Permanent link to this record |