Home | [1–10] << 11 12 13 14 15 16 17 18 19 20 >> [21–30] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Huang, Q.; He, C.; Gao, B.; Yang, Y.; Liu, Z.; Zhao, Y.; Dou, Y. | ||||
Title | Detecting the 20 year city-size dynamics in China with a rank clock approach and DMSP/OLS nighttime data | Type | Journal Article | ||
Year | 2015 | Publication | Landscape and Urban Planning | Abbreviated Journal | Landscape and Urban Planning |
Volume | 137 | Issue ![]() |
Pages | 138-148 | |
Keywords | remote sensing | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0169-2046 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 1104 | ||
Permanent link to this record | |||||
Author | Harrison, E.M.; Gorman, M.R. | ||||
Title | Changing the waveform of circadian rhythms: considerations for shift-work | Type | Journal Article | ||
Year | 2012 | Publication | Frontiers in Neurology | Abbreviated Journal | Front Neurol |
Volume | 3 | Issue ![]() |
Pages | 72 | |
Keywords | Editorial; dysrhythmia; night shift; shift-work; split schedules; waveform | ||||
Abstract | Circadian disruption in shift-work is common and has deleterious effects on health and performance. Current efforts to mitigate these harms reasonably focus on the phase of the circadian pacemaker, which unfortunately in humans, shifts slowly and often incompletely. Temporal reorganization of rhythmic waveform (i.e., the shape of its 24 h oscillation), rather than phase, however, may better match performance demands of shift-workers and can be quickly and feasibly implemented in animals. In fact, a bifurcated pacemaker waveform may permit stable entrainment of a bimodal sleep/wake rhythm promoting alertness in both night and daylight hours. Although bifurcation has yet to be formally assessed in humans, evidence of conserved properties of circadian organization and plasticity predict its occurrence: humans respond to conventional manipulations of waveform (e.g., photoperiodism); behaviorally, the sleep/wake rhythm is adaptable; and finally, the human circadian system likely derives from the same multiple cellular oscillators that permit waveform flexibility in the rodent pacemaker. In short, investigation into untried manipulations of waveform in humans to facilitate adjustment to challenging schedules is justified. | ||||
Address | Department of Psychology, Center for Chronobiology, University of California San Diego La Jolla, CA, USA | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1664-2295 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:22557994; PMCID:PMC3340571 | Approved | no | ||
Call Number | LoNNe @ christopher.kyba @ | Serial | 460 | ||
Permanent link to this record | |||||
Author | Hollan, J. | ||||
Title | Light as a disruptor to be quantified. | Type | Journal Article | ||
Year | 2012 | Publication | New Trends in Physics (NTF 2012) conference proceeding | Abbreviated Journal | |
Volume | Issue ![]() |
Pages | |||
Keywords | Editorial | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 461 | ||
Permanent link to this record | |||||
Author | Lolkema; D.T.; et al | ||||
Title | Position Paper from the User Community Earth Observation of Nighttime Lighting | Type | Journal Article | ||
Year | 2011 | Publication | Unpublished position paper | Abbreviated Journal | |
Volume | Issue ![]() |
Pages | |||
Keywords | Editorial | ||||
Abstract | Artificial night lighting is a unique sign of human activity. Pictures from space show us beautifully and strikingly how we illuminate our planet. Light emission (and low-light reflection) data can aid research in numerous fields, from socio-economic studies, via light pollution, to emergency response. The only instrument currently capable of measuring nighttime lights from space is the Defense Meteorological Satellite Program â Operational Linescan System (DMSP-OLS). Although this unique dataset was the first to allow analysis of our nighttime activities, it has many shortcomings, such as rather coarse spatial resolution (2.5 km ground sampling distance), only panchromatic visible spectral information and no visible band calibration, 6-bit quantification, saturation and overglow. By the end of 2011, a new instrument will be launched, the Visible-Infrared Imager-Radiometer Suite (VIIRS) onboard the NPOESS1 Preparatory Project (NPP) satellite. This instrument remedies some of the shortcomings of the DMSP-OLS instrument, but it still is not designed for earth observation of nighttime lighting and lacks many specifications we advocate here. On June 10th 2011, the High Sensitivity Camera (HSC) onboard the Aquarius/SAC-D satellite was launched successfully. This instrument has a panchromatic band (450 â 610 nm) and a resolution of 200-300 meters. The foreseen products and other characteristics are yet unknown to the authors. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 463 | ||
Permanent link to this record | |||||
Author | Aubrecht, C.; Stojan-Dolar, M.; de Sherbinin, A.; Jaiteh, M.; Longcore, T.; Elvidge, C. | ||||
Title | Lighting governance for protected areas and beyond – Identifying the urgent need for sustainable management of artificial light at night | Type | Journal Article | ||
Year | 2010 | Publication | Earthzine | Abbreviated Journal | |
Volume | Issue ![]() |
Pages | e61460 | ||
Keywords | Editorial | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 465 | ||
Permanent link to this record |