Home | [11–20] << 21 22 23 24 25 26 27 28 29 30 >> [31–40] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Le Tallec, T.; Perret, M.; Théry, M. | ||||
Title | Light Pollution Modifies the Expression of Daily Rhythms and Behavior Patterns in a Nocturnal Primate | Type | Journal Article | ||
Year | 2013 | Publication | PLoS ONE | Abbreviated Journal | |
Volume | 8 | Issue | 11 | Pages | e79250 |
Keywords ![]() |
Animals | ||||
Abstract | Among anthropogenic pressures, light pollution altering light/dark cycles and changing the nocturnal component of the environment constitutes a threat for biodiversity. Light pollution is widely spread across the world and continuously growing. However, despite the efforts realized to describe and understand the effects of artificial lighting on fauna, few studies have documented its consequences on biological rhythms, behavioral and physiological functions in nocturnal mammals. To determine the impacts of light pollution on nocturnal mammals an experimental study was conducted on a nocturnal primate, the grey mouse lemur Microcebus murinus. Male mouse lemurs (N = 8) were exposed 14 nights to moonlight treatment and then exposed 14 nights to light pollution treatment. For both treatments, chronobiological parameters related to locomotor activity and core temperature were recorded using telemetric transmitters. In addition, at the end of each treatment, the 14th night, nocturnal and feeding behaviors were explored using an infrared camera. Finally, throughout the study, body mass and daily caloric food intake were recorded. For the first time in a nocturnal primate, light pollution was demonstrated to modify daily rhythms of locomotor activity and core temperature especially through phase delays and increases in core temperature. Moreover, nocturnal activity and feeding behaviors patterns were modified negatively. This study suggests that light pollution induces daily desynchronization of biological rhythms and could lead to seasonal desynchronization with potential deleterious consequences for animals in terms of adaptation and anticipation of environmental changes. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 380 | ||
Permanent link to this record | |||||
Author | Nowinszky, L. | ||||
Title | Light-trap Catch of Harmful Microlepidoptera Species in Connection with Polarized Moonlight and Collecting Distance | Type | Journal Article | ||
Year | 2013 | Publication | Journal of Advanced Laboratory Research in Biology | Abbreviated Journal | |
Volume | 4 | Issue | 4 | Pages | 108-117 |
Keywords ![]() |
Animals | ||||
Abstract | The paper deals with light-trap catch of 25 Microlepidoptera species depending on the polarized moonlight and collecting distance. The catching data were chosen from the 27 stations of the Hungarian National Light-trap Network and from the years between 1959 and 1961. Relative catch values were calculated from the catching data per stations and swarming. They are ranged and averaged in the phase angle divisions. The catching peak of ten species is in First Quarter, another ten species have the peak in the First Quarter and Last one, and only in two cases the peak is in Last Quarter. Then there is the maximum ratio of polarized moonlight. Catching peak of only three species is in connection with the collecting distance when is the greatest of collection distance. Keywords: Microlepidoptera, light-trap moon phases, polarized moonlight, catching distance. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 381 | ||
Permanent link to this record | |||||
Author | Wilhelm, S.I.; Schau, J.J.; Schau, E.; Dooley, S.M.; Wiseman, D.L.; Hogan, H.A. | ||||
Title | Atlantic Puffins are Attracted to Coastal Communities in Eastern Newfoundland | Type | Journal Article | ||
Year | 2013 | Publication | Northeastern Naturalist | Abbreviated Journal | |
Volume | 20 | Issue | 4 | Pages | 624-630 |
Keywords ![]() |
Animals | ||||
Abstract | The Puffin Patrol is a volunteer-based group that rescues fledgling Fratercula arctica (Atlantic Puffin) stranded in coastal communities overlooking the Witless Bay Seabird Ecological Reserve in Newfoundland, Canada, which hosts the two largest Atlantic Puffin colonies in North America. We examine local environmental factors (visibility, moon phase) that may influence light attraction in Atlantic Puffins and explore the use of weight data and other information collected through this volunteer-based initiative to help monitor the health of this important population. In 2011, only 13 live Atlantic Puffins were captured despite nightly search efforts throughout the fledging period; this low capture rate was attributed to poor breeding success at the colony. In contrast, in 2012, 414 live fledgling puffins were captured and successfully released between 6 August and 5 September; 388 of these were banded and weighed prior to release. Capture rates on nights with poor visibility due to fog (26 fledglings per night) were similar to fogless nights (24 fledglings per night). Most live Atlantic Puffins were captured within a two-week period around the new moon. Fledglings weighed 248 ± 25 (SD) g, range = 160â315 g; weights significantly declined over the fledging period. In addition to the direct conservation benefits of saving grounded Atlantic Puffins, information collected through this volunteer-based initiative 1) provides insight on factors affecting Atlantic Puffins' attraction to coastal communities, 2) shows the importance of mitigating artificial light during the birds' fledging period within these developing communities, and 3) helps collect important demographic information without causing additional disturbance to the colonies. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 384 | ||
Permanent link to this record | |||||
Author | Bedrosian, T.A.; Weil, Z.M.; Nelson, R.J. | ||||
Title | Chronic dim light at night provokes reversible depression-like phenotype: possible role for TNF | Type | Journal Article | ||
Year | 2013 | Publication | Molecular Psychiatry | Abbreviated Journal | |
Volume | 18 | Issue | Pages | 930-936 | |
Keywords ![]() |
Animals | ||||
Abstract | The prevalence of major depression has increased in recent decades and women are twice as likely as men to develop the disorder. Recent environmental changes almost certainly have a role in this phenomenon, but a complete set of contributors remains unspecified. Exposure to artificial light at night (LAN) has surged in prevalence during the past 50 years, coinciding with rising rates of depression. Chronic exposure to LAN is linked to increased risk of breast cancer, obesity and mood disorders, although the relationship to mood is not well characterized. In this study, we investigated the effects of chronic exposure to 5 lux LAN on depression-like behaviors in female hamsters. Using this model, we also characterized hippocampal brain-derived neurotrophic factor expression and hippocampal dendritic morphology, and investigated the reversibility of these changes 1, 2 or 4 weeks following elimination of LAN. Furthermore, we explored the mechanism of action, focusing on hippocampal proinflammatory cytokines given their dual role in synaptic plasticity and the pathogenesis of depression. Using reverse transcription-quantitative PCR, we identified a reversible increase in hippocampal tumor necrosis factor (TNF), but not interleukin-1β, mRNA expression in hamsters exposed to LAN. Direct intracerebroventricular infusion of a dominant-negative inhibitor of soluble TNF, XPro1595, prevented the development of depression-like behavior under LAN, but had no effect on dendritic spine density in the hippocampus. These results indicate a partial role for TNF in the reversible depression-like phenotype observed under chronic dim LAN. Recent environmental changes, such as LAN exposure, may warrant more attention as possible contributors to rising rates of mood disorders. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 386 | ||
Permanent link to this record | |||||
Author | Byrkjedal, I.; Lislevand, T.; Vogler, S. | ||||
Title | Do passerine birds utilise artificial light to prolong their diurnal activity during winter at northern latitudes? | Type | Journal Article | ||
Year | 2014 | Publication | Ornis Norvegica | Abbreviated Journal | |
Volume | 37 | Issue | Pages | ||
Keywords ![]() |
Animals | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 387 | ||
Permanent link to this record |