Home | [11–20] << 21 22 23 24 25 26 27 28 29 30 >> [31–40] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Grunsven van, Roy H.A.; Creemers, Raymond; Joosten, Kris; Donners Maurice; Veenendaal, Elmar M. | ||||
Title | Behaviour of migrating toads under artificial lights differs from other phases of their life cycle | Type | Journal Article | ||
Year | 2016 | Publication | Amphibia-Reptilia | Abbreviated Journal | AMRE |
Volume | Issue | Pages | |||
Keywords ![]() |
animal, amphibia, Anura, fragmentation, light pollution, mitigation, phototaxis, spectra | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ schroer @ | Serial | 1568 | ||
Permanent link to this record | |||||
Author | Arnaud Da Silva, Jelmer M. Samplonius, Emmi Schlicht, Mihai Valcu, Bart Kempenaers | ||||
Title | Artificial night lighting rather than traffic noise affects the daily timing of dawn and dusk singing in common European songbirds | Type | Journal Article | ||
Year | 2014 | Publication | Behavioral Ecology | Abbreviated Journal | |
Volume | 25 | Issue | 5 | Pages | 1037-1047 |
Keywords ![]() |
animal, birds, dawn chorus, dusk chorus, light intensity, light pollution, noise pollution, seasonality, songbird, weather | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ schroer @ | Serial | 1105 | ||
Permanent link to this record | |||||
Author | Czarnecka, M.; Kakareko, T.; Jermacz, Ł.; Pawlak, R.; Kobak, J. | ||||
Title | Combined effects of nocturnal exposure to artificial light and habitat complexity on fish foraging | Type | Journal Article | ||
Year | 2019 | Publication | Science of The Total Environment | Abbreviated Journal | Science of The Total Environment |
Volume | 684 | Issue | Pages | 14-22 | |
Keywords ![]() |
Animal; fishes; Perca fluviatilis; Gammarus fossarum; gammarids; aquatic ecosystems | ||||
Abstract | Due to the widespread use of artificial light, freshwater ecosystems in urban areas at night are often subjected to light of intensities exceeding that of the moonlight. Nocturnal dim light could modify fish behaviour and benefit visual predators because of enhanced foraging success compared to dark nights. However, effects of nocturnal light could be mitigated by the presence of structured habitats providing refuges for prey. We tested in laboratory experiments whether nocturnal light of low intensity (2 lx) increases foraging efficiency of the Eurasian perch (Perca fluviatilis) on invertebrate prey (Gammarus fossarum). The tests were conducted at dusk and night under two light regimes: natural cycle with dark nights and disturbed cycle with artificially illuminated nights, in habitats differing in structural complexity: sand and woody debris. We found that nocturnal illumination significantly enhanced the consumption of gammarids by fish compared to dark nights. In addition, the perch was as effective predator in illuminated nights (2 lx) as at dusk (10 lx). Woody debris provided an effective refuge only in combination with undisturbed darkness, but not in illuminated nights. Our results suggest that nocturnal illumination in aquatic ecosystems may contribute to significant reductions in invertebrate population sizes through fish predation. The loss of darkness reduces the possibility of using shelters by invertebrates and hence the effects of elevated light levels at night could not be mitigated by an increased habitat complexity. | ||||
Address | Department of Ecology and Biogeography, Faculty of Biology and Environmental Protection, Nicolaus Copernicus University, Toruń, Poland; mczarn(at)umk.pl | ||||
Corporate Author | Thesis | ||||
Publisher | Elsevier | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | English | Series Title | Abbreviated Series Title | ||
Series Volume | Series Issue | Edition | |||
ISSN | 0048-9697 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2507 | ||
Permanent link to this record | |||||
Author | Fure, A. | ||||
Title | Bats and lighting â six years on | Type | Journal Article | ||
Year | 2012 | Publication | The London Naturalist | Abbreviated Journal | |
Volume | 91 | Issue | Pages | 69-88 | |
Keywords ![]() |
Animals | ||||
Abstract | Since my âBats and lightingâ review (Fure 2006), there has been interesting comment from a number of sources: bat workers, entomologists and those from ophthalmic fields; lighting professionals from the UK and Europe; and natural light campaigners (CPRE and the Campaign for Dark Skies, CfDS). There has also been an increase in studies, reviews, publications and guidance.Topics range from bat ecology, bat physiology, bats v. illumination and insects v. illumination, and as prey species, rendering the initial review out of date. All beg for a swift and positive intervention to change the way that we light the environment |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 379 | ||
Permanent link to this record | |||||
Author | Le Tallec, T.; Perret, M.; Théry, M. | ||||
Title | Light Pollution Modifies the Expression of Daily Rhythms and Behavior Patterns in a Nocturnal Primate | Type | Journal Article | ||
Year | 2013 | Publication | PLoS ONE | Abbreviated Journal | |
Volume | 8 | Issue | 11 | Pages | e79250 |
Keywords ![]() |
Animals | ||||
Abstract | Among anthropogenic pressures, light pollution altering light/dark cycles and changing the nocturnal component of the environment constitutes a threat for biodiversity. Light pollution is widely spread across the world and continuously growing. However, despite the efforts realized to describe and understand the effects of artificial lighting on fauna, few studies have documented its consequences on biological rhythms, behavioral and physiological functions in nocturnal mammals. To determine the impacts of light pollution on nocturnal mammals an experimental study was conducted on a nocturnal primate, the grey mouse lemur Microcebus murinus. Male mouse lemurs (N = 8) were exposed 14 nights to moonlight treatment and then exposed 14 nights to light pollution treatment. For both treatments, chronobiological parameters related to locomotor activity and core temperature were recorded using telemetric transmitters. In addition, at the end of each treatment, the 14th night, nocturnal and feeding behaviors were explored using an infrared camera. Finally, throughout the study, body mass and daily caloric food intake were recorded. For the first time in a nocturnal primate, light pollution was demonstrated to modify daily rhythms of locomotor activity and core temperature especially through phase delays and increases in core temperature. Moreover, nocturnal activity and feeding behaviors patterns were modified negatively. This study suggests that light pollution induces daily desynchronization of biological rhythms and could lead to seasonal desynchronization with potential deleterious consequences for animals in terms of adaptation and anticipation of environmental changes. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 380 | ||
Permanent link to this record |