Home | [1–10] << 11 12 13 14 15 16 17 18 19 20 >> [21–30] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Moser, J.C.; Reeve, J.D.; Bento, J.M.S.; Della Lucia, T.M.C.; Cameron, R.S.; Heck, N.M. | ||||
Title | Eye size and behaviour of day- and night-flying leafcutting ant alates | Type | Journal Article | ||
Year | 1999 | Publication | Journal of Zoology | Abbreviated Journal | J. Zoology |
Volume | 264 | Issue | 1 | Pages | 69-75 |
Keywords | Atta; leaf-cutting ants; nuptial flight; compound eye; ocelli; ommatidia; insects | ||||
Abstract | The morphology of insect eyes often seems to be shaped by evolution to match their behaviour and lifestyle. Here the relationship between the nuptial flight behaviour of 10 Atta species (Hymenoptera: Formicidae) and the eye size of male and female alates, including the compound eyes, ommatidia facets, and ocelli were examined. These species can be divided into two distinct groups by nuptial flight behaviour: those that initiate the nuptial flight during the day and those that initiate it at night. The most striking difference between day- vs night-flying alates was in ocellus area, which was almost 50% larger in night-flying species. Night-flying species also had significantly larger ommatidia facets than day-flying species. A scaling relationship was also found between compound eye area, facet diameter, and ocellus area vs overall body size. Detailed observations are also presented on the nuptial flight behaviour of a night- vs day-flying species, A. texana and A. sexdens, respectively. The pattern in A. texana is for a single large and precisely timed nuptial flight before dawn, while flights of A. sexdens last for several hours, beginning at midday. Further observations suggest that the timing of the nuptial flight in A. texana is easily disrupted by light pollution. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0952-8369 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | IDA @ john @ | Serial | 115 | ||
Permanent link to this record | |||||
Author | Nwosu, L.C.; Nwosu, L.K. | ||||
Title | Influence of Type of Electric Bright Light on the Attraction of the African Giant Water Bug, Lethocerus indicus (Hemiptera: Belostomatidae) | Type | Journal Article | ||
Year | 2012 | Publication | Psyche: A Journal of Entomology | Abbreviated Journal | Psyche: A Journal of Entomology |
Volume | 2012 | Issue | Pages | 1-4 | |
Keywords | insects; bugs; African giant water bug; Lethocerus indicus; Hemiptera; Belostomatidae | ||||
Abstract | This study investigated the influence of type of electric bright light (produced by fluorescent light tube and incandescent light bulb) on the attraction of the African giant water bug, Lethocerus indicus (Hemiptera: Belostomatidae). Four fluorescent light tubes of 15 watts each, producing white-coloured light and four incandescent light bulbs of 60 watts each, producing yellow-coloured light, but both producing the same amount of light, were varied and used for the experiments. Collections of bugs at experimental house were done at night between the hours of 8.30 pm and 12 mid-night on daily basis for a period of four months per experiment in the years 2008 and 2009. Lethocerus indicus whose presence in any environment has certain implications was the predominant belostomatid bug in the area. Use of incandescent light bulbs in 2009 significantly attracted more Lethocerus indicus 103 (74.6%) than use of fluorescent light tubes 35 (25.41%) in 2008 [ 𝑃 < 0 . 0 5 ; 𝑃 ( 𝑍 > 4 . 9 2 ) = 0 . 0 0 0 1 ]. However, bugâs attraction to light source was not found sex dependent [ 𝑃 > 0 . 0 5 ; 𝑃 ( 𝑍 > 0 . 1 8 ) = 0 . 4 2 8 6 and 𝑍 > 0 . 2 8 = 0 . 3 8 9 7 ]. Therefore, this study recommends the use of fluorescent light by households, campgrounds, and other recreational centres that are potentially exposed to the nuisance of the giant water bugs. Otherwise, incandescent light bulbs should be used when it is desired to attract the presence of these aquatic bugs either for food or scientific studies. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0033-2615 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | IDA @ john @ | Serial | 118 | ||
Permanent link to this record | |||||
Author | Kelber, A. | ||||
Title | Light intensity limits foraging activity in nocturnal and crepuscular bees | Type | Journal Article | ||
Year | 2005 | Publication | Behavioral Ecology | Abbreviated Journal | Behavioral Ecology |
Volume | 17 | Issue | 1 | Pages | 63-72 |
Keywords | bees; eyes; foraging; insects; ocelli; sensitivity; visual ecology | ||||
Abstract | A crepuscular or nocturnal lifestyle has evolved in bees several times independently, probably to explore rewarding pollen sources without competition and to minimize predation and nest parasites. Despite these obvious advantages, only few bee species are nocturnal. Here we show that the sensitivity of the bee apposition eye is a major factor limiting the ability to forage in dim light. We present data on eye size, foraging times, and light levels for Megalopta genalis (Augochlorini, Halictidae) in Panama, and Lasioglossum (Sphecodogastra) sp. (Halictini, Halictidae) in Utah, USA. M. genalis females forage exclusively during twilight, but as a result of dim light levels in the rain forest, they are adapted to extremely low intensities. The likely factor limiting their foraging activity is finding their nest entrance on return from a foraging trip. The lowest light intensity at which they can do this, both in the morning and the evening, is 0.0001 cd m−2. Therefore, they leave the nest at dimmer light levels in the morning than in the evening. Lasioglossum (Sphecodogastra) foraging is limited by light intensity in the evening, but probably by temperature in the morning in the temperate climate of Utah. We propose that the evolution of nocturnality in bees was favored by the large variance in the size of females. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1045-2249 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | IDA @ john @ | Serial | 119 | ||
Permanent link to this record | |||||
Author | Simpson, S.N.; Hanna, B.G. | ||||
Title | Willingness to pay for a clear night sky: use of the contingent valuation method | Type | Journal Article | ||
Year | 2010 | Publication | Applied Economics Letters | Abbreviated Journal | Applied Economics Letters |
Volume | 17 | Issue | 11 | Pages | 1095-1103 |
Keywords | economics; contingent valuation method; light pollution | ||||
Abstract | This article applies the Contingent Valuation Method (CVM) to the issue of night sky pollution. Light pollution decreases the ability to view a clear, unobstructed night sky. We administered a survey to the students of the Rochester Institute of Technology (RIT) to obtain estimates of Willingness To Pay (WTP) to improve night sky visibility and to prevent deterioration in visibility. This is the first CVM study that attempts to distinguish between these different WTPs. We find that students are willing to pay significantly more for a larger improvement in night sky conditions. We also find significant differences in WTP to improve versus prevent deterioration in night sky conditions. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1350-4851 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | IDA @ john @ | Serial | 121 | ||
Permanent link to this record | |||||
Author | Elvidge, C.D.; Sutton, P.C.; Ghosh, T.; Tuttle, B.T.; Baugh, K.E.; Bhaduri, B.; Bright, E. | ||||
Title | A global poverty map derived from satellite data | Type | Journal Article | ||
Year | 2009 | Publication | Computers & Geosciences | Abbreviated Journal | Computers & Geosciences |
Volume | 35 | Issue | 8 | Pages | 1652-1660 |
Keywords | Poverty; DMSP; Nighttime lights; World development indicators; light pollution | ||||
Abstract | A global poverty map has been produced at 30 arcsec resolution using a poverty index calculated by dividing population count (LandScan 2004) by the brightness of satellite observed lighting (DMSP nighttime lights). Inputs to the LandScan product include satellite-derived land cover and topography, plus human settlement outlines derived from high-resolution imagery. The poverty estimates have been calibrated using national level poverty data from the World Development Indicators (WDI) 2006 edition. The total estimate of the numbers of individuals living in poverty is 2.2 billion, slightly under the WDI estimate of 2.6 billion. We have demonstrated a new class of poverty map that should improve over time through the inclusion of new reference data for calibration of poverty estimates and as improvements are made in the satellite observation of human activities related to economic activity and technology access. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0098-3004 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | IDA @ john @ | Serial | 123 | ||
Permanent link to this record |