Home | [1–10] << 11 12 13 14 15 16 17 18 19 20 >> [21–30] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Shimose, T.; Yokawa, K.; Tachihara, K. | ||||
Title | Higher Catch Rates Around the Full Moon for Blue Marlin, Makaira Nigricans, in a Diurnal Trolling Fishery | Type | Journal Article | ||
Year | 2013 | Publication | Bulletin of Marine Science | Abbreviated Journal | Bms |
Volume | 89 | Issue | 3 | Pages | 759-765 |
Keywords | fish; blue marlin; Makaira nigricans; Moon; moonlight; Feeding Behavior | ||||
Abstract | The relationship between lunar phase and catch rates of blue marlin, Makaira nigricans Lacépède, 1802, in a diurnal trolling fishery at Yonaguni Island, southwestern Japan, was investigated. The mean catch per unit effort of blue marlin to lunar day was expressed by a periodic regression and significantly increased around the full moon. The stomach content index also significantly increased around the full moon in small blue marlin (<200 cm lower jawâfork length), indicating that diurnal feeding activities of blue marlin increased around the full moon, especially for smaller individuals. The diurnal feeding activity is thought to be influenced by the nighttime activities of blue marlin and/or prey movements. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication ![]() |
Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0007-4977 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 63 | ||
Permanent link to this record | |||||
Author | Becker, A.; Whitfield, A.K.; Cowley, P.D.; Järnegren, J.; Naesje, T.F.; Crispo, E. | ||||
Title | Potential effects of artificial light associated with anthropogenic infrastructure on the abundance and foraging behaviour of estuary-associated fishes | Type | Journal Article | ||
Year | 2013 | Publication | Journal of Applied Ecology | Abbreviated Journal | J Appl Ecol |
Volume | 50 | Issue | 1 | Pages | 43-50 |
Keywords | fish; biology; ecology | ||||
Abstract | As a consequence of a positive phototaxic response, the findings of this study suggest that artificial light often associated with man-made structures has the potential to alter fish communities within urban estuarine ecosystems by creating optimal conditions for predators. Future coastal developments should consider the ecological implications of lighting on aquatic communities. We recommend that lighting be minimized around coastal infrastructure and the use of red lights, which have limited penetration though water, be considered. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication ![]() |
Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0021-8901 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 64 | ||
Permanent link to this record | |||||
Author | Bos, A.R.; Gumanao, G.S. | ||||
Title | The lunar cycle determines availability of coral-reef fishes at fish markets | Type | Journal Article | ||
Year | 2012 | Publication | Journal of Fish Biology | Abbreviated Journal | J Fish Biol |
Volume | 81 | Issue | 6 | Pages | 2074-2079 |
Keywords | Animals; Commerce; Coral Reefs; *Fishes; *Moon; Philippines; Seafood/*statistics & numerical data | ||||
Abstract | During 139 visits between March 2009 and May 2011, it was found that the availability of reef fishes at a local fish market in the Philippines was highly affected by the lunar cycle. The number of vendors selling reef fishes was significantly lower (13.4%) during third lunar quarters (full moon periods) than during the first, second and fourth lunar quarters (40.2, 25.0 and 30.0%, respectively). It is recommended that the influence of the lunar cycle on fish availability is considered when designing sampling strategies for catch surveys. | ||||
Address | Netherlands Centre for Biodiversity Naturalis, RA Leiden, The Netherlands. arthurrbos@yahoo.com | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication ![]() |
Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0022-1112 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:23130702 | Approved | no | ||
Call Number | IDA @ john @ | Serial | 65 | ||
Permanent link to this record | |||||
Author | Mehner, T. | ||||
Title | Diel vertical migration of freshwater fishes – proximate triggers, ultimate causes and research perspectives: Diel vertical migration in freshwater fishes | Type | Journal Article | ||
Year | 2012 | Publication | Freshwater Biology | Abbreviated Journal | |
Volume | 57 | Issue | 7 | Pages | 1342-1359 |
Keywords | diel vertical migration; *Fishes; freshwater fish | ||||
Abstract | 1. Diel vertical migrations (DVM) are typical for many cold-water fish species such as Pacific salmons (Oncorhynchus spp.) and coregonids (Coregonus spp.) inhabiting deep lakes. A comprehensive recent overview of DVM in freshwater fish has not been available, however. 2. The main proximate trigger of DVM in freshwater fish is the diel change in light intensity, with declining illumination at dusk triggering the ascent and the increase at dawn triggering the descent. Additional proximate cues are hydrostatic pressure and water temperature, which may guide fish into particular water layers at night. 3. Ultimate causes of DVM encompass bioenergetics efficiency, feeding opportunities and predator avoidance. None of these factors alone can explain the DVM in all cases. Multi-factorial hypotheses, such as the âantipredation windowâ combined with the thermal niche hypothesis, are more likely to explain DVM. It is suggested that planktivorous fish move within a layer sufficiently well illuminated to capture zooplankton, but too dark for predators to feed upon the migrating fish. In complete darkness, fish seek layers with a temperature that optimises bioenergetics efficiency. The strength of each factor may differ from lake to lake, and hence system-specific individual analyses are needed. 4. Mechanistic details that are still poorly explored are the costs of buoyancy regulation and migration, the critical light thresholds for feeding of planktivorous and piscivorous fish, and predator assessment by (and size-dependent predation risk of) the prey fish. 5. A comprehensive understanding of the adaptive value of DVM can be attained only if the behaviour of individual fish within migrating populations is explicitly taken into account. Size, condition and reproductive value differ between individuals, suggesting that migrating populations should split into migrants and non-migrants for whom the balance between mortality risk and growth rate can differ. There is increasing evidence for this type of partial DVM within populations. 6. Whereas patterns of DVM are well documented, the evolution of DVM is still only poorly understood. Because experimental approaches at realistic natural scales remain difficult, a combination of comprehensive data sets with modelling is likely to resolve the relative importance of different proximate and ultimate causes behind DVM in fish. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication ![]() |
Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0046-5070 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 66 | ||
Permanent link to this record | |||||
Author | Labuda, M., Pavličková, K., Števová, J. | ||||
Title | Dark Sky Parks – new impulse for nature tourism development in protected areas (National Park Muranska Planina, Slovakia) | Type | Journal Article | ||
Year | 2016 | Publication | e-Review of Tourism Research | Abbreviated Journal | eRTR |
Volume | 13 | Issue | 5/6 | Pages | 536-549 |
Keywords | Society; tourism; astrotourism; sustainable tourism; dark sky parks | ||||
Abstract | Dark Sky Parks are one of important measures to support nature tourism in the protected areas. In this paper, we introduce the concept of astro-tourism on the model area of National Park Muranska Planina (Slovakia), which should lead to the establishment of Dark Sky Park and the implementation of measures focused on dark sky protection, i.e. the elimination of light pollution over model area. The concept includes the measurement of night sky brightness, the selection of suitable observational sites and lighting plan. It is very important from the view of ecology, e.g. by the protection of night animal species. On the other hand, these characteristics can be fully used in new tourism concept in that protected area. |
||||
Address | Department of Landscape Ecology, Comenius University, Bratislava, Slovakia; mlabuda(at)fns.uniba.sk, | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication ![]() |
Editor | |||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 2246 | ||
Permanent link to this record |