Home | [21–30] << 31 32 33 34 35 36 37 38 39 40 >> [41–50] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Nievas Rosillo, M. | ||||
Title ![]() |
Absolute photometry and Night Sky Brightness with all-sky cameras | Type | Report | ||
Year | 2013 | Publication | e-prints Complutense | Abbreviated Journal | e-prints Complutense |
Volume | Issue | 24626 | Pages | ||
Keywords | Instrumentation; skyglow; measurement; modeling | ||||
Abstract | All-sky cameras have proven to be powerful tools to continuously monitoring the sky in a wide range of fields in both Astrophysics and Meteorology. In this work, we have developed a complete software pipeline to analyze the night CCD images obtained with one of such systems. This let us to study typical parameters used in Astrophysics to characterize the night sky quality, such as the Sky Brightness, the Cloud Coverage and the Atmospheric Extinction, how they evolve over the time and their variability. Using our software, we analyzed a large set of data from AstMon-OT all-sky camera at Teide Observatory. Results from this work have been applied in the support to the spanish CTA site proposal at Izaña, Tenerife and are being discussed within the CTA consortium. A comparison with data from other devices that have been used in site characterization such as the IAC80 telescope is also presented. This comparison is used to validate the results of the analysis of all-sky images. Finally, we test our software with AstMon-UCM and DSLR cameras. Some general recommendations for the use of DSLR cameras are provided. | ||||
Address | Departamento de Astrofísica y Ciencias de la Atmosfera, Universidad Complutense de Madrid, Madrid, Spain | ||||
Corporate Author | Thesis | Master's thesis | |||
Publisher | Place of Publication | Madrid | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | e-prints Complutense | Abbreviated Series Title | ||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 1437 | ||
Permanent link to this record | |||||
Author | Bará, S.; Tapia, C.; Zamorano, J. | ||||
Title ![]() |
Absolute Radiometric Calibration of TESS-W and SQM Night Sky Brightness Sensors | Type | Journal Article | ||
Year | 2019 | Publication | Sensors | Abbreviated Journal | Sensors |
Volume | 19 | Issue | 6 | Pages | 1336 |
Keywords | Instrumentation; calibration; SQM; TESS; photometer; sky brightness | ||||
Abstract | We develop a general optical model and describe the absolute radiometric calibration of the readings provided by two widely-used night sky brightness sensors based on irradiance-to-frequency conversion. The calibration involves the precise determination of the overall spectral sensitivity of the devices and also the constant G relating the output frequency of the light-to-frequency converter chip to the actual band-weighted and field-of-view averaged spectral radiance incident on the detector (brightness). From these parameters, we show how to define a rigorous astronomical absolute photometric system in which the sensor measurements can be reported in units of magnitudes per square arcsecond with precise physical meaning. | ||||
Address | Departmento Física Aplicada, Universidade de Santiago de Compostela, 15782 Santiago de Compostela, Galicia, Spain; salva.bara(at)usc.es | ||||
Corporate Author | Thesis | ||||
Publisher | MDPI | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1424-8220 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 2263 | ||
Permanent link to this record | |||||
Author | de la Iglesia, H.O.; Fernandez-Duque, E.; Golombek, D.A.; Lanza, N.; Duffy, J.F.; Czeisler, C.A.; Valeggia, C.R. | ||||
Title ![]() |
Access to Electric Light Is Associated with Shorter Sleep Duration in a Traditionally Hunter-Gatherer Community | Type | Journal Article | ||
Year | 2015 | Publication | Journal of Biological Rhythms | Abbreviated Journal | J Biol Rhythms |
Volume | 30 | Issue | 4 | Pages | 342-350 |
Keywords | Human health | ||||
Abstract | Access to electric light might have shifted the ancestral timing and duration of human sleep. To test this hypothesis, we studied two communities of the historically hunter-gatherer indigenous Toba/Qom in the Argentinean Chaco. These communities share the same ethnic and sociocultural background, but one has free access to electricity while the other relies exclusively on natural light. We fitted participants in each community with wrist activity data loggers to assess their sleep-wake cycles during one week in the summer and one week in the winter. During the summer, participants with access to electricity had a tendency to a shorter daily sleep bout (43 +/- 21 min) than those living under natural light conditions. This difference was due to a later daily bedtime and sleep onset in the community with electricity, but a similar sleep offset and rise time in both communities. In the winter, participants without access to electricity slept longer (56 +/- 17 min) than those with access to electricity, and this was also related to earlier bedtimes and sleep onsets than participants in the community with electricity. In both communities, daily sleep duration was longer during the winter than during the summer. Our field study supports the notion that access to inexpensive sources of artificial light and the ability to create artificially lit environments must have been key factors in reducing sleep in industrialized human societies. | ||||
Address | Department of Anthropology, Yale University, New Haven, Connecticut, USA horaciod@uw.edu claudia.valeggia@yale.edu | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0748-7304 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:26092820 | Approved | no | ||
Call Number | LoNNe @ christopher.kyba @ | Serial | 1188 | ||
Permanent link to this record | |||||
Author | Nam, S.; Park, S.-E.; Shin, H.-C. | ||||
Title ![]() |
Accessing the economic value of night view of bridge using contingent valuation method: the case of South Korea's Han-River bridge | Type | Journal Article | ||
Year | 2015 | Publication | International Journal of Culture, Tourism and Hospitality Research | Abbreviated Journal | Int. J. of Culture, Tourism and Hospitality Res. |
Volume | 9 | Issue | 3 | Pages | 360-370 |
Keywords | Economics; South Korea; Korea; Han River Bridge; contingent valuation method; Viewshed analysis; Seoul | ||||
Abstract | Purpose The purpose of this study is to estimate an individual’s probability of preservation the night view of Han-River Bridge at tax using the CVM; and to present the effects of 4Es on experience economy theory. Design/methodology/approach The on-site survey was conducted in the 11 district Han-river parks; Gwangnaru, Jamsil, Ttukseom, Jamwon, Banpo, Yeechon, Yeouido, Mangwon, Nanji, Ganseo and Yanghwa district including 24 bridge ssuch as Banpo, Olympic Bridge during the 8-9pm around the lighting and 9-10pm peak time of lighting. Findings Truncated mean WTP indicates that the economic value of the night view of Han-River Bridge is 49,575 won (about U.S. $50) per household, which implies the significance of the preservation value of the night view. Research limitations/implications This study sets a hypothetical market and there are limitations on hypothetical bias of the DC CVM. For the future study, a survey with a specific real payment vehicle in an attempt to reduce hypothetical bias can be a tool for the prevention of the overestimation. Practical implications Through the study, Seoul city has to invest aggressively on the night view landscape business of Han River bridge, which can become a landmark and lots of attraction effect of tourists. Since this study’s core aim was to justify the economic value of the night-view of the Han-River bridges, the estimated amount strongly supports the lighting business of the Han-River bridge. Originality/value The results of this research may help policy makers of Han-River to establish practical decision whether improving and preserving the Han-River’s night view lighting business are worth the value. |
||||
Address | Kyunghee University, Seoul, South Korea | ||||
Corporate Author | Thesis | ||||
Publisher | Emerald Group | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1750-6182 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 1216 | ||
Permanent link to this record | |||||
Author | Pauwels, J.; Le Viol, I.; Azam, C.; Valet, N.; Julien, J.-F.; Bas, Y.; Lemarchand, C.; Sanchez de Miguel, A.; Kerbiriou, C. | ||||
Title ![]() |
Accounting for artificial light impact on bat activity for a biodiversity-friendly urban planning | Type | Journal Article | ||
Year | 2019 | Publication | Landscape and Urban Planning | Abbreviated Journal | Landscape and Urban Planning |
Volume | 183 | Issue | Pages | 12-25 | |
Keywords | Animals; Remote Sensing | ||||
Abstract | Light pollution constitutes a major threat to biodiversity by decreasing habitat quality and landscape connectivity for nocturnal species. While there is an increasing consideration of biodiversity in urban management policies, the impact of artificial light is poorly accounted for. This is in a large part due to the lack of quantitative information and relevant guidelines to limit its negative effects. Here we compared the potential of two sources of information on light pollution, remote sensing (nocturnal picture taken from the International Space Station ISS) and ground-based (location of streetlights) data, to measure its impact on bats. Our aims were to (i) evaluate how light pollution affected Pipistrellus pipistrellus activity at the city scale, (ii) determine which source of information was the most relevant to measure light pollution’s effect and (iii) define a reproducible methodology applicable in land management to account for biodiversity in lighting planning. We used citizen science data to model the activity of P. pipistrellus, a species considered light tolerant, within three cities of France while accounting for artificial light through a variable based on either source of information. We showed that at the city scale, P. pipistrellus activity is negatively impacted by light pollution irrespective of the light variable used. This detrimental effect was better described by variables based on ISS pictures than on streetlights location. Our methodology can be easily reproduced and used in urban planning to help take the impact of light pollution into consideration and promote a biodiversity-friendly management of artificial light. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0169-2046 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2118 | ||
Permanent link to this record |