Home | [21–30] << 31 32 33 34 35 36 37 38 39 40 >> [41–50] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Ali A.A.S., Zakaria S.A., Guan A.C.K., Shun C.J. | ||||
Title | Lighting for Heritage Building: A Case Study of the Lighting Design Applied on St. George’s Church in George Town, Penang Island | Type | Journal Article | ||
Year ![]() |
2020 | Publication | Awang M., Meor M Fared M. (eds) ICACE 2019. Lecture Notes in Civil Engineering | Abbreviated Journal | |
Volume | 59 | Issue | Pages | 113-119 | |
Keywords | Lighting | ||||
Abstract | Light is one of the critical aspects of architecture, yet it is one of the understated elements in our daily lives. Light has a significant spot to form events, activities, and memories. Scientific studies have shown that appropriate and proper lighting does not only affect human health but daily human moods as well. Nowadays, lighting fixtures play essential roles in architecture and markets. A proper lighting fixture helps to highlight the structure, textures, and form of the shape of a building. However, the designers tend to focus more on the art aesthetics rather than the conservation ethics, such as the colorful design and the attractive lighting fixtures on the building, while the prime concern should be on realizing the impact of the lighting fixture toward the environment. The objectives of this study are to highlight the issues of the lighting system of the heritage building and suggest some recommendations to meet the requirements for the heritage building for better lighting design. The data for this research was collected using the quantitative method. Thus, as a result, it is found out that lighting design highlights the historical building, and therefore, attracts tourists, which benefit the economy. However, improper lighting installation leads to a negative impact on the society and human health. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ intern @ | Serial | 2950 | ||
Permanent link to this record | |||||
Author | Tahar, M., Ahmad, N., & Ismail, N. | ||||
Title | Identifying Light Pollution Sources at Two Major Observatories in Malaysia | Type | Journal Article | ||
Year ![]() |
2020 | Publication | Sains Malaysiana | Abbreviated Journal | |
Volume | 49 | Issue | 2 | Pages | 439-445 |
Keywords | Skyglow | ||||
Abstract | A spectral observation and analysis were conducted in order to identify the main contributor of sky brightness at two of Malaysia’s most active observatories. The light pollution observations were carried out under moonless clear night sky with a 90 mm refractor telescope and SBIG’s Self Guiding Spectrograph. We found that the main contributor to Balai Cerap Teluk Kemang (BCTK) sky brightness is High Pressure Sodium (HPS) street lighting due to its number and density used within 5 km radius of the observatory. HPS spectral lines dominate the spectrum between 556 – 640 nm, agrees with the orange hue visible to the naked eye. The intensity due to HPS lighting is so high that there was no trace of the concerned white LED spotlight less than 1 km away. However, some traces of elements from Mercury Vapor (MV) lamps at 3.6 km distance managed to reach the observatory in the green spectrum. The finding concludes that the nearby LED spotlight does not affect the night sky brightness over BCTK. Meanwhile, Langkawi National Observatory (LNO) sky profile was also observed during heavy fishing season as comparison. The sky spectra for LNO was similar to BCTK in the reds except for a very distinct peak in green region corresponding highly with green MV (532 – 547 nm) with peaks at 536 nm and 546 nm, matches the lamps used for squid fishing around the island. The intensity of the green MV light matches the intensity of HPS light sources, during the observation period of peak squid season in January. This made LNO a far less favorable condition for astronomical observing site compared to BCTK. We also found that LNO sky has brightened 3.767 times compared to finding of 2013. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ intern @ | Serial | 2951 | ||
Permanent link to this record | |||||
Author | Chu, L., Oloo, F., Sudmanns, M., Tiede, D., Hölbling, D.,Blaschke, T., & Teleoaca, I. | ||||
Title | Monitoring long-term shoreline dynamics and human activities in the Hangzhou Bay, China, combining daytime and nighttime EO data | Type | Journal Article | ||
Year ![]() |
2020 | Publication | Big Earth Data | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | Remote Sensing | ||||
Abstract | Shorelines are vulnerable to anthropogenic activities including urbanization, land reclamation and sediment loading. Shoreline changes may be a reflection of the degradation of coastal ecosystems because of human activities. Understanding the shoreline dynamics is, therefore, a topic of global concern. Earth observation data, such as multi-temporal satellite images, are an important resource for assessing changes in coastal ecosystems. In this research, we used Google Earth Engine (GEE) to monitor and map historical shoreline dynamics in the Hangzhou Bay in China where the Qiantang River flows into the East China Sea. Specifically, we aimed to capture and quantify both the spatial and temporal shoreline changes and to assess the link between anthropogenic activities and shoreline changes on the integrity of this coastal area. We implemented a Tasselled Cap analysis (TCA) on Landsat imagery from 1985 to 2018 in GEE to calculate the wetness coefficient. We then applied Otsu method for automatic image thresholding on the wetness coefficient to detect waterbodies and shoreline changes. Further, we adopted the nighttime light data from the Defense Meteorological Satellite Program’s Operational Linescan System (DMSP-OLS) from 1992 to 2013 as a proxy of human activities. The results show that in the hotspot areas, the shoreline has moved by more than 5 km in the last decades, accounting for approximately 900 km2 of land accretion. Within this area, the human activity, indicated by the intensity of nighttime light, increased significantly. The results of this work reveal the influence of human activities on the shoreline dynamics and can support policies that promote the sustainable use and conservation of coastal environments. Our methodology can be transferred and applied to other coastal zones in various regions and scaled up to larger areas. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ intern @ | Serial | 2952 | ||
Permanent link to this record | |||||
Author | Nam, K. H., Kim, C. H., & Nam, K. H. | ||||
Title | A Research on the Improvement of Visibility Using Low Deck Lighting in Bad Weather | Type | Journal Article | ||
Year ![]() |
2020 | Publication | Journal of the Korean Institute of Electrical and Electronic Material Engineers | Abbreviated Journal | |
Volume | 33 | Issue | 3 | Pages | 186-193 |
Keywords | Lighting | ||||
Abstract | We investigate a fog-detection CCT control system using low deck lighting as a solution to the forward visibility of pole-type street lamps employed on existing roads. The lighting standards were met with a light source that has less compared with those of pole-type street lamps. The results show that the transmission rate was increased by changing the color temperature by automatically recognizing fog in bad weather and minimizing the phenomenon of lighting. In addition, it was allowed to create a safer and more comfortable driving environment for drivers owing to flicker or light pollution of existing pole-type street lamps. As a result, if lighting is used at a lower level than pole-type street lamps, the accident rate caused by securing the driver's forward visibility can be reduced sharply and existing problems can be resolved. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ intern @ | Serial | 2953 | ||
Permanent link to this record | |||||
Author | Khanduri, M., & Saxena, A. | ||||
Title | Ecological light pollution: Consequences for the aquatic ecosystem | Type | Journal Article | ||
Year ![]() |
2020 | Publication | International Journal of Fisheries and Aquatic Studies | Abbreviated Journal | |
Volume | 8 | Issue | 5 | Pages | 1-5 |
Keywords | Ecology; Animals | ||||
Abstract | Light Pollution is a growing concern for man and the environment. As awareness of the issue grows, various studies reveal its hitherto unnoticed effects on various organisms and ecological processes. The aquatic ecosystem has not been untouched by its influence either, and although much research is still required in the field, an attempt has been made to compile studies and reviews on the effects of Ecological Light Pollution on the world under water. Light has both direct and indirect influences on aquatic systems, and some possible consequences on various aspects of aquatic ecology have been extrapolated from existing studies. It has been attempted to bring attention to some implications that Ecological Light Pollution may have for the aquatic communities, and the aspects that require further investigation for a better understanding of the consequences of increased artificial illumination for entire aquatic ecosystems. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ intern @ | Serial | 2954 | ||
Permanent link to this record |