Home | << 1 2 3 4 5 6 7 8 9 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Li, Q.F.; Yang, G.X.; Yu, L.H.; Zhang, H. | ||||
Title | A survey of the luminance distribution in the nocturnal environment in Shanghai urban areas and the control of luminance of floodlit buildings | Type | Journal Article | ||
Year | 2006 | Publication | Lighting Research & Technology | Abbreviated Journal | Lighting Research & Technology |
Volume | 38 | Issue | 3 | Pages | 185-189 |
Keywords | Lighting | ||||
Abstract | A survey of the luminance distribution of the nocturnal environment in Shanghai urban areas, which included 11 locations and 16 buildings, was made. The 11 locations could be categorized as commercial, administration, leisure or residential. The average environmental luminance of these was recorded. The authors identified the effects of excessive exterior lighting. The luminance was measured and subjective appraisals made of 16 buildings. The writers have developed an empirical formula for arriving at the brightness level rating for floodlit buildings and recommended corresponding working ranges of luminance. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1477-1535 | ISBN | Medium | ||
Area | Expedition ![]() |
Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2715 | ||
Permanent link to this record |