Home | << 1 2 3 4 5 6 7 8 9 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Fouquet, R.; Pearson, P.J. | ||||
Title | Seven centuries of energy services: The price and use of light in the United Kingdom (1300-2000) | Type | Journal Article | ||
Year | 2006 | Publication | Energy Journal | Abbreviated Journal | |
Volume | 27 | Issue | Pages ![]() |
139-177 | |
Keywords | Energy; Economics | ||||
Abstract | Before the mid-eighteenth century, most people lived in near-complete darkness except in the presence of sunlight and moonlight. Since then, the provision of artificial light has been revolutionised by a series of innovations in appliances, fuels, infrastructures and institutions that have enabled the growing demands of economic development for artificial light to be met at dramatically lower costs: by the year 2000, while United Kingdom GDP per capita was 15 times its 1800 value, lighting services cost less than one three thousandth of their 1800 value, per capita use was 6,500 times greater and total lighting consumption was 25,000 times higher than in 1800. The economic history of light shows how focussing on developments in energy service provision rather than simply on energy use and prices can reveal the âtrueâ declines in costs, enhanced levels of consumption and welfare gains that have been achieved. While emphasising the value of past experience, the paper also warns against the dangers of over-reliance on past trends for the long-run forecasting of energy consumption given the potential for the introduction of new technologies and fuels, and for rebound and saturation effects. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 441 | ||
Permanent link to this record | |||||
Author | Srinivasan, V.; Smits, M.; Spence, W.; Lowe, A.D.; Kayumov, L.; Pandi-Perumal, S.R.; Parry, B.; Cardinali, D.P. | ||||
Title | Melatonin in mood disorders | Type | Journal Article | ||
Year | 2006 | Publication | The World Journal of Biological Psychiatry : the Official Journal of the World Federation of Societies of Biological Psychiatry | Abbreviated Journal | World J Biol Psychiatry |
Volume | 7 | Issue | 3 | Pages ![]() |
138-151 |
Keywords | Human Health; Antidepressive Agents/therapeutic use; Biological Markers/blood; Bipolar Disorder/diagnosis/drug therapy/*physiopathology; Circadian Rhythm/drug effects/physiology; Depressive Disorder/diagnosis/drug therapy/*physiopathology; Depressive Disorder, Major/diagnosis/drug therapy/physiopathology; Humans; Melatonin/*blood/therapeutic use; Phototherapy; Seasonal Affective Disorder/diagnosis/physiopathology; Sleep Disorders, Circadian Rhythm/diagnosis/drug therapy/physiopathology; Treatment Outcome | ||||
Abstract | The cyclic nature of depressive illness, the diurnal variations in its symptomatology and the existence of disturbed sleep-wake and core body temperature rhythms, all suggest that dysfunction of the circadian time keeping system may underlie the pathophysiology of depression. As a rhythm-regulating factor, the study of melatonin in various depressive illnesses has gained attention. Melatonin can be both a 'state marker' and a 'trait marker' of mood disorders. Measurement of melatonin either in saliva or plasma, or of its main metabolite 6-sulfatoxymelatonin in urine, have documented significant alterations in melatonin secretion in depressive patients during the acute phase of illness. Not only the levels but also the timing of melatonin secretion is altered in bipolar affective disorder and in patients with seasonal affective disorder (SAD). A phase delay of melatonin secretion takes place in SAD, as well as changes in the onset, duration and offset of melatonin secretion. Bright light treatment, that suppresses melatonin production, is effective in treating bipolar affective disorder and SAD, winter type. This review discusses the role of melatonin in the pathophysiology of bipolar disorder and SAD. | ||||
Address | Department of Physiology, School of Medical Sciences, University Sains Malaysia, Kubang Kerian, Kota Bharu, Kelantan | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1562-2975 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:16861139 | Approved | no | ||
Call Number | LoNNe @ kagoburian @ | Serial | 816 | ||
Permanent link to this record | |||||
Author | Miller, M.W. | ||||
Title | Apparent Effects of Light Pollution on Singing Behavior of American Robins | Type | Journal Article | ||
Year | 2006 | Publication | The Condor | Abbreviated Journal | Condor |
Volume | 108 | Issue | 1 | Pages ![]() |
130 |
Keywords | American Robin; birds; light pollution; morning chorus; dawn chorus; song; Turdus migratorius; animals; communication | ||||
Abstract | Astronomers consider light pollution to be a growing problem, however few studies have addressed potential effects of light pollution on wildlife. Sunlight is believed to initiate song in many bird species. If light initiates song, then light pollution may be influencing avian song behavior at a population level. This hypothesis predicts that birds breeding in areas with large amounts of artificial light will begin singing earlier in the day than birds in areas with little artificial light. Birds in highly illuminated areas might begin singing earlier than did birds in those same areas in previous years when artificial light levels were known to be, or were presumably, lower. Also, birds should begin singing earlier within a site on brightly lit nights. In 2002 and 2003 I documented initiation of morning song by breeding American Robins (Turdus migratorius) in areas with differing intensity of artificial nocturnal light. I compared my observations among sites and against historical studies. Robin populations in areas with large amounts of artificial light frequently began their morning chorus during true night. Chorus initiation time, relative to civil twilight, was positively correlated with amount of artificial light present during true night. Robin choruses in areas with little, or presumably little, artificial light have almost never begun during true night, instead appearing to track the onset of civil twilight. Proliferation of artificial nocturnal light may be strongly affecting singing behavior of American Robins at a population level. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0010-5422 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 39 | ||
Permanent link to this record | |||||
Author | Doll, C.N.H.; Muller, J.-P.; Morley, J.G. | ||||
Title | Mapping regional economic activity from night-time light satellite imagery | Type | Journal Article | ||
Year | 2006 | Publication | Ecological Economics | Abbreviated Journal | Ecological Economics |
Volume | 57 | Issue | 1 | Pages ![]() |
75-92 |
Keywords | Night-time light satellite imagery; Economic activity; Geographic information; Mapping; Scale | ||||
Abstract | The recognition that the elements of the âanthropoceneâ play a critical role in global change processes means that datasets describing elements of the socio-economic environment are becoming increasingly more desirable. The ability to present these data in a gridded format as opposed to the traditionally reported administrative units is advantageous for incorporation with other environmental datasets. Night-time light remote sensing data has been shown to correlate with national-level figures of Gross Domestic Product (GDP). Night-time radiance data is analysed here along with regional economic productivity data for 11 European Union countries along with the United States at a number of sub-national levels. Night-time light imagery was found to correlate with Gross Regional Product (GRP) across a range of spatial scales. Maps of economic activity at 5 km resolution were produced based on the derived relationships. To produce these maps, certain areas had to be excluded due to their anomalously high levels of economic activity for the amount of total radiance present. These areas were treated separately from other areas in the map. These results provide the first detailed examination of night-time light characteristics with respect to local economic activity and highlight issues, which should be considered when undertaking such analysis. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0921-8009 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 124 | ||
Permanent link to this record | |||||
Author | Chalkias, C.; Petrakis, M.; Psiloglou, B.; Lianou, M. | ||||
Title | Modelling of light pollution in suburban areas using remotely sensed imagery and GIS | Type | Journal Article | ||
Year | 2006 | Publication | Journal of Environmental Management | Abbreviated Journal | J Environ Manage |
Volume | 79 | Issue | 1 | Pages ![]() |
57-63 |
Keywords | Remote Sensing; Air Pollutants/*analysis; Cities; Environmental Monitoring/*methods; *Geographic Information Systems; Greece; Humans; *Light; Models, Theoretical; *Suburban Health | ||||
Abstract | This paper describes a methodology for modelling light pollution using geographical information systems (GIS) and remote sensing (RS) technology. The proposed approach attempts to address the issue of environmental assessment in sensitive suburban areas. The modern way of life in developing countries is conductive to environmental degradation in urban and suburban areas. One specific parameter for this degradation is light pollution due to intense artificial night lighting. This paper aims to assess this parameter for the Athens metropolitan area, using modern analytical and data capturing technologies. For this purpose, night-time satellite images and analogue maps have been used in order to create the spatial database of the GIS for the study area. Using GIS advanced analytical functionality, visibility analysis was implemented. The outputs for this analysis are a series of maps reflecting direct and indirect light pollution around the city of Athens. Direct light pollution corresponds to optical contact with artificial night light sources, while indirect light pollution corresponds to optical contact with the sky glow above the city. Additionally, the assessment of light pollution in different periods allows for dynamic evaluation of the phenomenon. The case study demonstrates high levels of light pollution in Athens suburban areas and its increase over the last decade. | ||||
Address | Department of Geography, Harokopio University, El. Venizelou Str., Kalithea, 17671 Athens, Greece. xalkias@hua.gr | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0301-4797 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:16171928 | Approved | no | ||
Call Number | LoNNe @ kagoburian @ | Serial | 729 | ||
Permanent link to this record |