Home | [1–10] << 11 12 13 14 15 16 17 18 19 20 >> [21–30] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author ![]() |
IDA | ||||
Title | Dark Sky Community Criteria | Type | Journal Article | ||
Year | 2013 | Publication | edited by International Dark-Sky Association | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | Skyglow | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 764 | ||
Permanent link to this record | |||||
Author ![]() |
Jackett, M.; Frith, W. | ||||
Title | Quantifying the impact of road lighting on road safety -- A New Zealand Study | Type | Journal Article | ||
Year | 2013 | Publication | IATSS Research | Abbreviated Journal | IATSS Research |
Volume | 36 | Issue | 2 | Pages | 139-145 |
Keywords | Lighting; roadway lighting; road safety; traffic safety; public safety | ||||
Abstract | It is well known from the literature that road lighting has significant safety benefits. The NZTA Economic Evaluation Manual (EEM) quotes a 35% reduction in crashes as the effect of upgrading or improving lighting where lighting is poor. However, no well-established dose–response relationship to lighting parameters exists from which one can deduce benchmark levels of lighting for safety. This study looked at a sample of street lighting installations spread over the urban areas of nine territorial local authorities. Standard street lighting parameters were measured in the field using a variety of instruments including illuminance meter, luminance meter and digital camera. Field measurements were related to the ratio of night-time to day time crashes as a measure of night time safety vis-a-vis daytime safety. A statistically significant dose–response relationship was found between average road luminance and safety across all traffic volume groups, with an indication that the relationship may be stronger where more serious crashes are involved. Threshold increment was also a significant variable but not so longitudinal uniformity or overall uniformity. The results related to luminance will allow practitioners to better estimate the safety benefits of different levels of lighting resulting in better targeting of expenditure. |
||||
Address | Jackett Consulting, Lower Hutt, New Zealand; jackett(at)paradise.net.nz | ||||
Corporate Author | Thesis | ||||
Publisher | Elsevier | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0386-1112 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 638 | ||
Permanent link to this record | |||||
Author ![]() |
Johansson, M.; Pedersen, E.; Maleetipwan-Mattsson, P.; Kuhn, L.; Laike, T. | ||||
Title | Perceived outdoor lighting quality (POLQ): A lighting assessment tool | Type | Journal Article | ||
Year | 2013 | Publication | Journal of Environmental Psychology | Abbreviated Journal | Journal of Environmental Psychology |
Volume | 39 | Issue | Pages | 14-21 | |
Keywords | Perception; Street lighting; Observation-based environmental assessment; Urban space | ||||
Abstract | A shift towards more energy-efficient light sources for outdoor lighting such as light-emitting diodes (LEDs) is underway. Photometric measures are not sufficient to capture how users experience the light, so complementary tools are required. This study aimed to develop an observer-based environmental assessment tool, based on bipolar semantic differentials, for outdoor lighting in urban spaces. Exploratory (N = 130) and confirmatory (N = 117) factor analyses of observations of lighting installations made by laypersons on-site along pedestrian paths, resulted in two dimensions of high reliability: the Perceived Strength Quality (PSQ, Cronbach's alpha = 0.82â0.85) and the Perceived Comfort Quality (PCQ, Cronbach's alpha = 0.77â0.81). PSQ and PCQ differentiated between light sources of different illuminance level, colour temperature and colour rendering. Regression analyses showed that the perceived lighting qualities helped to explain the variance in visual accessibility, whereas PCQ helped to explain perceived danger in the environment. The perceived lighting qualities can add to the understanding of pedestrians' perception of outdoor lighting, and is proposed as a complementary tool for development of sustainable light designs in the urban environment. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0272-4944 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 279 | ||
Permanent link to this record | |||||
Author ![]() |
Johnson, R.S.; Zhang, J.; Hyer, E.J.; Miller, S.D.; Reid, J.S. | ||||
Title | Preliminary investigations toward nighttime aerosol optical depth retrievals from the VIIRS Day/Night Band | Type | Journal Article | ||
Year | 2013 | Publication | Atmospheric Measurement Techniques | Abbreviated Journal | Atmos. Meas. Tech. |
Volume | 6 | Issue | 5 | Pages | 1245-1255 |
Keywords | VIIRS; remote sensing; Suomi NPP; aerosol; optical depth; AERONET; light pollution; measurements | ||||
Abstract | A great need exists for reliable nighttime aerosol products at high spatial and temporal resolution. In this concept demonstration study, using Visible/Infrared Imager/Radiometer Suite (VIIRS) Day/Night Band (DNB) observations on the Suomi National Polar-orbiting Partnership (NPP) satellite, a new method is proposed for retrieving nighttime aerosol optical depth (τ) using the contrast between regions with and without artificial surface lights. Evaluation of the retrieved τ values against daytime AERONET data from before and after the overpass of the VIIRS satellite over the Cape Verde, Grand Forks, and Alta Floresta AERONET stations yields a coefficient of determination (r2) of 0.71. This study suggests that the VIIRS DNB has the potential to provide useful nighttime aerosol detection and property retrievals. | ||||
Address | Department of Atmospheric Sciences, University of North Dakota, Grand Forks, ND, USA | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1867-8548 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 200 | ||
Permanent link to this record | |||||
Author ![]() |
Jones, A.; Noll, S.; Kausch, W.; Szyszka, C.; Kimeswenger, S. | ||||
Title | An advanced scattered moonlight model for Cerro Paranal | Type | Journal Article | ||
Year | 2013 | Publication | Astronomy & Astrophysics | Abbreviated Journal | A&A |
Volume | 560 | Issue | Pages | A91 | |
Keywords | Moonlight | ||||
Abstract | The largest natural source of light at night is the Moon, and it is the major contributor to the astronomical sky background. Being able to accurately predict the sky background, including scattered moonlight is important for scheduling astronomical observations. We have developed an improved scattered moonlight model, in which the components are computed with a better physical understanding as opposed to the simple empirical fit in the frequently used photometric model of Krisciunas & Schaefer (1991, PASP, 103, 1033). Our spectroscopic model can better trace the spectral trends of scattered moonlight for any position of the Moon and target observation. This is the first scattered moonlight model that we know of which is this physical and versatile. We have incorporated an observed solar spectrum, accurate lunar albedo fit, and elaborate scattering and absorption calculations that include scattering off of molecules and aerosols. It was designed for Cerro Paranal, but can be modified for any location with known atmospheric properties. Throughout the optical range, the uncertainty is less than 20%. This advanced scattered moonlight model can predict the amount of scattered moonlight for any given geometry of the Moon and target, and lunar phase for the entire optical spectrum. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0004-6361 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kyba @ | Serial | 1461 | ||
Permanent link to this record |