Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author ![]() |
Borges, R.M. | ||||
Title | Dark Matters: Challenges of Nocturnal Communication Between Plants and Animals in Delivery of Pollination Services | Type | Journal Article | ||
Year | 2018 | Publication | Yale Journal of Biology and Medicine | Abbreviated Journal | |
Volume | 91 | Issue | 1 | Pages | 33-42 |
Keywords | Plants; Animals | ||||
Abstract | The night is a special niche characterized by dim light, lower temperatures, and higher humidity compared to the day. Several animals have made the transition from the day into the night and have acquired unique adaptations to cope with the challenges of performing nocturnal activities. Several plant species have opted to bloom at night, possibly as a response to aridity to prevent excessive water loss through evapotranspiration since flowering is often a water-demanding process, or to protect pollen from heat stress. Nocturnal pollinators have visual adaptations to function under dim light conditions but may also trade off vision against olfaction when they are dependent on nectar-rewarding and scented flowers. Nocturnal pollinators may use CO2 and humidity cues emanating from freshly-opened flowers as indicators of nectar-rich resources. Some endothermic nocturnal insect pollinators are attracted to thermogenic flowers within which they remain to obtain heat as a reward to increase their energy budget. This review focuses on mechanisms that pollinators use to find flowers at night, and the signals that nocturnally blooming flowers may employ to attract pollinators under dim light conditions. It also indicates gaps in our knowledge. While millions of years of evolutionary time have given pollinators and plants solutions to the delivery of pollination services and to the offering of appropriate rewards, this history of successful evolution is being threatened by artificial light at night. Excessive and inappropriate illumination associated with anthropogenic activities has resulted in significant light pollution which serves to undermine life processes governed by dim light. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 1832 | ||
Permanent link to this record | |||||
Author ![]() |
Boswell, W.T.; Boswell, M.; Walter, D.J.; Navarro, K.L.; Chang, J.; Lu, Y.; Savage, M.G.; Shen, J.; Walter, R.B. | ||||
Title | Exposure to 4100K fluorescent light elicits sex specific transcriptional responses in Xiphophorus maculatus skin | Type | Journal Article | ||
Year | 2018 | Publication | Comparative Biochemistry and Physiology. Toxicology & Pharmacology : CBP | Abbreviated Journal | Comp Biochem Physiol C Toxicol Pharmacol |
Volume | 208 | Issue | Pages | 96-104 | |
Keywords | Animals | ||||
Abstract | It has been reported that exposure to artificial light may affect oxygen intake, heart rate, absorption of vitamins and minerals, and behavioral responses in humans. We have reported specific gene expression responses in the skin of Xiphophorus fish after exposure to ultraviolet light (UV), as well as, both broad spectrum and narrow waveband visible light. In regard to fluorescent light (FL), we have shown that male X. maculatus exposed to 4100K FL (i.e. “cool white”) rapidly suppress transcription of many genes involved with DNA replication and repair, chromosomal segregation, and cell cycle progression in skin. We have also detailed sex specific transcriptional responses of Xiphophorus skin after exposure to UVB. However, investigation of gender differences in global gene expression response after exposure to 4100K FL has not been reported, despite common use of this FL source for residential, commercial, and animal facility illumination. Here, we compare RNASeq results analyzed to assess changes in the global transcription profiles of female and male X. maculatus skin in response to 4100K FL exposure. Our results suggest 4100K FL exposure incites a sex-biased genetic response including up-modulation of inflammation in females and down modulation of DNA repair/replication in males. In addition, we identify clusters of genes that become oppositely modulated in males and females after FL exposure that are principally involved in cell death and cell proliferation. | ||||
Address | Department of Chemistry and Biochemistry, Xiphophorus Genetic Stock Center, Texas State University, 601 University Drive, San Marcos, TX 78666, USA. Electronic address: RW12@txstate.edu | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1532-0456 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:28965926 | Approved | no | ||
Call Number | LoNNe @ kyba @ | Serial | 1739 | ||
Permanent link to this record | |||||
Author ![]() |
Boucher, R.; Knefati, S.; Ouimet, C.-A. | ||||
Title | Conservation du ciel nocturne : surveillance de l’éclairage extérieur et de la pollution lumineuse au parc national et à la Réserve internationale de ciel étoilé du Mont-Mégantic | Type | Journal Article | ||
Year | 2018 | Publication | Le Naturaliste canadien | Abbreviated Journal | Le Naturaliste canadien |
Volume | 142 | Issue | 3 | Pages | 88 |
Keywords | Skyglow | ||||
Abstract | English: Although seemingly unchanging, today, our ability to see stars on a dark night is in danger of disappearing. The reason for this is the widespread growth of light pollution from inadequate lighting systems. This study, which used a range of methods, presents the results of light pollution measurements taken within the Mont-Mégantic International Dark Sky Reserve (MMIDSR), which was created in 2007 to protect the quality of astronomical observations and research at the Mont-Mégantic Observatory, and to preserve the exceptional starry nightscape visible from the site. Two essential elements of artificial night lighting were considered: its source and its diffusion in the atmosphere. Analyses showed that despite a global trend towards an increase in light levels, population growth on the outskirts of the Parc national du Mont-Mégantic, and the arrival of problematic types of lighting fixtures on the market, the level of light pollution in the MMIDSR has remained stable over the last 10 years, not only at the zenith but across the entire sky. French: Pourtant d’apparence immuable, le ciel étoilé est aujourd’hui menacé de disparition. La cause est la croissance généralisée de la pollution lumineuse, résultat de l’utilisation de dispositifs d’éclairage inadéquats. Nous présentons ici les résultats de la mesure de cette pollution obtenue par différentes approches méthodologiques sur le territoire de la Réserve internationale de ciel étoilé du Mont-Mégantic (RICEMM). La RICEMM a été créée en 2007 afin de protéger la qualité des observations astronomiques et de recherche de l’observatoire du mont Mégantic, ainsi que pour conserver les paysages étoilés exceptionnels du site. Deux aspects incontournables de la lumière artificielle nocturne ont été pris en compte : ses sources, ainsi que sa diffusion dans l’atmosphère. Les analyses démontrent que le niveau de pollution lumineuse est resté stable depuis 10 ans dans la RICEMM, tant au zénith que pour l’ensemble du ciel, et ce, malgré une tendance mondiale à la hausse des niveaux d’éclairement, l’augmentation de la population dans la périphérie du parc national du Mont-Mégantic et l’arrivée sur le marché de types de luminaires problématiques. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | French | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0028-0798 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2004 | ||
Permanent link to this record | |||||
Author ![]() |
Bouroussis, C.A.; Topalis, F.V. | ||||
Title | The effect of the spectral response of measurement instruments in the assessment of night sky brightness | Type | Journal Article | ||
Year | 2018 | Publication | Journal of Quantitative Spectroscopy and Radiative Transfer | Abbreviated Journal | Journal of Quantitative Spectroscopy and Radiative Transfer |
Volume | 216 | Issue | Pages | 56-69 | |
Keywords | Skyglow; Instrumentation | ||||
Abstract | This paper deals with the errors and uncertainties in skyglow measurements caused by the variation of sky's spectrum. It considers the theoretical spectral response of common instruments that are used for light pollution assessment. Various types of light sources were used in this investigation. This study calculates the spectral mismatch errors and the corresponding correction factors for each combination of instrument and light source. The calculation method is described and the results are presented in multiple figures. Calculated data show a big variation in potential errors that can be introduced when comparing readings of diverse instruments without considering the sky spectrum variation. This makes the spectral data of the sky a mandatory input to the dark sky assessment. Useful conclusions, related to instruments with better or worse behaviour, are derived from the calculations. The paper also includes suggestions on how to conduct multi-instrument measurements with or without spectral data. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0022-4073 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 1908 | ||
Permanent link to this record | |||||
Author ![]() |
Bowne, D.R.; Cosentino, B.J.; Anderson, L.J.; Bloch, C.P.; Cooke, S.; Crumrine, P.W.; Dallas, J.; Doran, A.; Dosch, J.J.; Druckenbrod, D.L.; Durtsche, R.D.; Garneau, D.; Genet, K.S.; Fredericksen, T.S.; Kish, P.A.; Kolozsvary, M.B.; Kuserk, F.T.; Lindquist, E.S.; Mankiewicz, C.; March, J.G.; Muir, T.J.; Murray, K.G.; Santulli, M.N.; Sicignano, F.J.; Smallwood, P.D.; Urban, R.A.; Winnett-Murray, K.; Zimmermann, C.R. | ||||
Title | Effects of urbanization on the population structure of freshwater turtles across the United States | Type | Journal Article | ||
Year | 2018 | Publication | Conservation Biology : the Journal of the Society for Conservation Biology | Abbreviated Journal | Conserv Biol |
Volume | 32 | Issue | 5 | Pages | 1150-1161 |
Keywords | Animals; Remote Sensing | ||||
Abstract | Landscape-scale alterations that accompany urbanization may negatively affect the population structure of wildlife species such as freshwater turtles. Changes to nesting sites and higher mortality rates due to vehicular collisions and increased predator populations may particularly affect immature turtles and mature female turtles. We hypothesized that the proportions of adult female and immature turtles in a population will negatively correlate with landscape urbanization. As a collaborative effort of the Ecological Research as Education Network (EREN), we sampled freshwater turtle populations in 11 states across the central and eastern United States. Contrary to expectations, we found a significant positive relationship between proportions of mature female painted turtles (Chrysemys picta) and urbanization. We did not detect a relationship between urbanization and proportions of immature turtles. Urbanization may alter the thermal environment of nesting sites such that more females are produced as urbanization increases. Our approach of creating a collaborative network of scientists and students at undergraduate institutions proved valuable in terms of testing our hypothesis over a large spatial scale while also allowing students to gain hands-on experience in conservation science. This article is protected by copyright. All rights reserved. | ||||
Address | Department of Biology, Rogers State University, 1701 W. Will Rogers Boulevard, Claremore, OK 74017, U.S.A | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0888-8892 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:29781169 | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 1920 | ||
Permanent link to this record |