Home | [11–20] << 21 22 23 24 25 26 27 28 29 30 >> [31–40] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Halfwerk, W.; Blaas, M.; Kramer, L.; Hijner, N.; Trillo, P.A.; Bernal, X.E.; Page, R.A.; Goutte, S.; Ryan, M.J.; Ellers, J. | ||||
Title | Adaptive changes in sexual signalling in response to urbanization | Type | Journal Article | ||
Year | 2018 | Publication | Nature Ecology & Evolution | Abbreviated Journal | Nat Ecol Evol |
Volume | 3 | Issue | Pages ![]() |
374-380 | |
Keywords | Animals | ||||
Abstract | Urbanization can cause species to adjust their sexual displays, because the effectiveness of mating signals is influenced by environmental conditions. Despite many examples that show that mating signals in urban conditions differ from those in rural conditions, we do not know whether these differences provide a combined reproductive and survival benefit to the urban phenotype. Here we show that male tungara frogs have increased the conspicuousness of their calls, which is under strong sexual and natural selection by signal receivers, as an adaptive response to city life. The urban phenotype consequently attracts more females than the forest phenotype, while avoiding the costs that are imposed by eavesdropping bats and midges, which we show are rare in urban areas. Finally, we show in a translocation experiment that urban frogs can reduce risk of predation and parasitism when moved to the forest, but that forest frogs do not increase their sexual attractiveness when moved to the city. Our findings thus reveal that urbanization can rapidly drive adaptive signal change via changes in both natural and sexual selection pressures. | ||||
Address | Department of Ecological Science, Vrije Universiteit, Amsterdam, The Netherlands | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2397-334X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:30532046 | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 2136 | ||
Permanent link to this record | |||||
Author | Nagare, R.; Plitnick, B.; Figueiro, M. | ||||
Title | Does the iPad Night Shift mode reduce melatonin suppression? | Type | Journal Article | ||
Year | 2018 | Publication | Lighting Research & Technology | Abbreviated Journal | Lighting Research & Technology |
Volume | 51 | Issue | 3 | Pages ![]() |
373-383 |
Keywords | Human Health | ||||
Abstract | The increased use of self-luminous displays, especially in the evening prior to bedtime, has been associated with melatonin suppression, delayed sleep and sleep curtailment. The present study set out to investigate whether the Night Shift application provided by Apple Inc. for use on its portable electronic devices is effective for reducing acute melatonin suppression, a well-established marker of circadian phase. Participants experienced four experimental conditions: a dim light control, a high circadian stimulus true positive intervention and two Night Shift interventions delivering low and high correlated colour temperature light from the devices. Melatonin suppression did not significantly differ between the two Night Shift interventions, which indicates that changing the spectral composition of self-luminous displays without changing their brightness settings may be insufficient for preventing impacts on melatonin suppression. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1477-1535 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kyba @; GFZ @ kyba @ | Serial | 1798 | ||
Permanent link to this record | |||||
Author | Pulgar, J.; Zeballos, D.; Vargas, J.; Aldana, M.; Manriquez, P.; Manriquez, K.; Quijon, P.A.; Widdicombe, S.; Anguita, C.; Quintanilla, D.; Duarte, C. | ||||
Title | Endogenous cycles, activity patterns and energy expenditure of an intertidal fish is modified by artificial light pollution at night (ALAN) | Type | Journal Article | ||
Year | 2018 | Publication | Environmental Pollution (Barking, Essex : 1987) | Abbreviated Journal | Environ Pollut |
Volume | 244 | Issue | Pages ![]() |
361-366 | |
Keywords | Animals | ||||
Abstract | The increase of global light emissions in recent years has highlighted the need for urgent evaluation of their impacts on the behaviour, ecology and physiology of organisms. Numerous species exhibit daily cycles or strong scototaxic behaviours that could potentially be influenced if natural lighting conditions or cycles are disrupted. Artificial Light Pollution at Night (ALAN) stands for situations where artificial light alters natural light-dark cycles, as well as light intensities and wavelengths. ALAN is increasingly recognized as a potential threat to biodiversity, mainly because a growing number of studies are demonstrating its influence on animal behaviour, migration, reproduction and biological interactions. Most of these studies have focused on terrestrial organisms and ecosystems with studies on the effects of ALAN on marine ecosystems being more occasional. However, with the increasing human use and development of the coastal zone, organisms that inhabit shallow coastal or intertidal systems could be at increasing risk from ALAN. In this study we measured the levels of artificial light intensity in the field and used these levels to conduct experimental trials to determine the impact of ALAN on an intertidal fish. Specifically, we measured ALAN effects on physiological performance (oxygen consumption) and behaviour (activity patterns) of “Baunco” the rockfish Girella laevifrons, one of the most abundant and ecologically important intertidal fish in the Southeastern Pacific littoral. Our results indicated that individuals exposed to ALAN exhibited increased oxygen consumption and activity when compared with control animals. Moreover, those fish exposed to ALAN stopped displaying the natural (circatidal and circadian) activity cycles that were observed in control fish throughout the experiment. These changes in physiological function and behaviour could have serious implications for the long-term sustainability of fish populations and indirect impacts on intertidal communities in areas affected by ALAN. | ||||
Address | Departamento de Ecologia & Biodiversidad, Facultad de Ciencia de la Vida, Universidad Andres Bello, Chile; Center for the Study of Multiple-Drivers on Marine Socio-Ecological Systems (MUSELS), Universidad de Concepcion, Concepcion, Chile | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0269-7491 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:30352350 | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 2043 | ||
Permanent link to this record | |||||
Author | Petrova, S. | ||||
Title | Illuminating austerity: Lighting poverty as an agent and signifier of the Greek crisis | Type | Journal Article | ||
Year | 2018 | Publication | European Urban and Regional Studies | Abbreviated Journal | Eur Urban Reg Stud |
Volume | 25 | Issue | 4 | Pages ![]() |
360-372 |
Keywords | Economics; Society | ||||
Abstract | Light – whether natural or artificial – plays multiple roles in the home: both as a material enabler of everyday life and as a device for exercising a variety of social relations. The post-2008 Greek economic crisis has endangered those roles by limiting people's ability to access or afford adequate energy services. This paper focuses on the enforced lack of illumination in the home, and the strategies and tactics undertaken by households to overcome this challenge. I connect illumination practices and discourses to the implementation of austerity, by arguing that the threat of darkness has become a tool for compelling vulnerable groups to pay their electricity bills. The evidence presented in the paper is based on two sets of interviews with 25 households (including a total of 55 adult members) living in and around Thessaloniki – Greece's second largest city, and one that has suffered severe economic consequences as a result of the crisis. I have established that the under-consumption of light is one of the most pronounced expressions of energy poverty, and as such endangers the ability to participate in the customs that define membership of society. But the emergence of activist-led amateur electricians and the symbolic and material mobilization of light for political purposes have also created multiple opportunities for resistance. | ||||
Address | The University of Manchester, UK | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0969-7764 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:30369725; PMCID:PMC6187059 | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 2453 | ||
Permanent link to this record | |||||
Author | Manning, R., Newman, P., Barber, J., Monz, C., Hallo, J., & Lawson, S. | ||||
Title | Principles for Studying and Managing Natural Quiet and Natural Darkness in National Parks and Other Protected Areas | Type | Journal Article | ||
Year | 2018 | Publication | The George Wright Forum | Abbreviated Journal | |
Volume | 35 | Issue | 3 | Pages ![]() |
350-362 |
Keywords | Conservation; Planning; Regulation | ||||
Abstract | A substantial body of research on natural quiet and natural darkness in national parks, and protected areas more broadly, has been reported in the scientific and professional literature in recent years. However, this literature is widely scattered over many academic and professional journals that cover both the natural and social sciences. To help integrate and synthesize this body of work, we surveyed this diverse literature and collected representative examples in a book (Manning et al. 2018). We conclude our book with a series of principles that we have distilled to help guide park managers to protect natural quiet and natural darkness. This paper presents those principles. Much of our book focuses on national parks in the United States, and in the remainder of this paper the phrase “the national parks” refers to them. But we feel that the principles we have derived from our review of the scientific and professional literature on natural quiet and natural darkness apply equally well to a variety of parks and protected areas in the United States and elsewhere. Natural quiet is generally defined as the sounds of nature uninterrupted by human-caused noise, and natural darkness is darkness unaffected by human-caused light. It is important to note that natural quiet and natural darkness do not necessarily mean absolute quiet or darkness, as the natural world often generates sounds of its own (e.g., birds calling, wind blowing, rivers rushing) and has sources of illumination (e.g., the glow of celestial bodies and the fluorescence of some plants and animals). |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ intern @ | Serial | 2297 | ||
Permanent link to this record |