Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Bennie, J.; Davies, T.W.; Cruse, D.; Inger, R.; Gaston, K.J.; Lewis, O. | ||||
Title | Artificial light at night causes top-down and bottom-up trophic effects on invertebrate populations | Type | Journal Article | ||
Year | 2018 | Publication | Journal of Applied Ecology | Abbreviated Journal | J Appl Ecol |
Volume | 55 | Issue | 6 | Pages ![]() |
2698-2706 |
Keywords | Ecology; Animals; Plants | ||||
Abstract | Globally, many ecosystems are exposed to artificial light at night. Nighttime lighting has direct biological impacts on species at all trophic levels. However, the effects of artificial light on biotic interactions remain, for the most part, to be determined. We exposed experimental mesocosms containing combinations of grassland plants and invertebrate herbivores and predators to illumination at night over a 3‐year period to simulate conditions under different common forms of street lighting. We demonstrate both top‐down (predation‐controlled) and bottom‐up (resource‐controlled) impacts of artificial light at night in grassland communities. The impacts on invertebrate herbivore abundance were wavelength‐dependent and mediated via other trophic levels. White LED lighting decreased the abundance of a generalist herbivore mollusc by 55% in the presence of a visual predator, but not in its absence, while monochromatic amber light (with a peak wavelength similar to low‐pressure sodium lighting) decreased abundance of a specialist herbivore aphid (by 17%) by reducing the cover and flower abundance of its main food plant in the system. Artificial white light also significantly increased the food plant's foliar carbon to nitrogen ratio. We conclude that exposure to artificial light at night can trigger ecological effects spanning trophic levels, and that the nature of such impacts depends on the wavelengths emitted by the lighting technology employed. Policy implications. Our results confirm that artificial light at night, at illuminance levels similar to roadside vegetation, can have population effects mediated by both top‐down and bottom‐up effects on ecosystems. Given the increasing ubiquity of light pollution at night, these impacts may be widespread in the environment. These results underline the importance of minimizing ecosystem disruption by reducing light pollution in natural and seminatural ecosystems. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0021-8901 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | NC @ ehyde3 @ | Serial | 2086 | ||
Permanent link to this record | |||||
Author | Kuffer, M.; Pfeffer, K.; Sliuzas, R.; Taubenbock, H.; Baud, I.; van Maarseveen, M. | ||||
Title | Capturing the Urban Divide in Nighttime Light Images From the International Space Station | Type | Journal Article | ||
Year | 2018 | Publication | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | Abbreviated Journal | IEEE J. Sel. Top. Appl. Earth Observations Remote Sensing |
Volume | 11 | Issue | 8 | Pages ![]() |
2578-2586 |
Keywords | Remote Sensing | ||||
Abstract | Earlier studies utilizing coarse resolution DMSP-OLS nighttime light (NTL) imagery suggest a negative correlation between the amount of NTL and urban deprivation. The International Space Station (ISS) NTL images offer higher resolution images compared to DMSP-OLS or VIIRS images, allowing an analysis of intraurban NTL variations. The aim of this study is to examine the capacity of ISS images for analyzing the intraurban divide. NTL images of four cities (one African, two Asian, and one South American) have been processed and analyzed. The results show that deprived areas are generally the darker spots of built-up areas within cities, illustrating the urban divide in terms of access to street lighting. However, differences exist between cities: Deprived areas in the African city (Dar es Salaam) generally feature lower NTL emissions compared to the examined cities in South America (Belo Horizonte) and Asia (Mumbai and Ahmedabad). Beyond, variations exist in NTL emissions across deprived areas within cities. Deprived areas at the periphery show less NTL compared to central areas. Edges of deprived areas have higher NTL emissions compared to internal areas. NTL emission differences between types of deprived areas were detected. The correlation between ISS NTL images and population densities is weak; this can be explained by densely built-up deprived areas having less NTL compared to lower density formal areas. Our findings show ISS data complement other data to capture the urban divide between deprived and better-off areas and the need to consider socioeconomic conditions in estimating populations. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1939-1404 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2178 | ||
Permanent link to this record | |||||
Author | Miller, S.D.; Straka III, W.C.; Yue, J.; Seaman, C.J.; Xu, S.; Elvidge, C.D.; Hoffmann, L.; Azeem, I. | ||||
Title | The Dark Side of Hurricane Matthew: Unique Perspectives from the VIIRS Day/Night Band | Type | Journal Article | ||
Year | 2018 | Publication | Bulletin of the American Meteorological Society | Abbreviated Journal | Bull. Amer. Meteor. Soc. |
Volume | 99 | Issue | 12 | Pages ![]() |
2561-2574 |
Keywords | remote sensing | ||||
Abstract | Hurricane Matthew (28 Sep – 9 October 2016) was perhaps the most infamous storm of the 2016 Atlantic hurricane season, claiming over 600 lives and causing over $15 billion USD in damages across the central Caribbean and southeastern U.S. seaboard. Research surrounding Matthew and its many noteworthy meteorological characteristics (e.g., rapid intensification into the southernmost Category 5 hurricane in the Atlantic basin on record, strong lightning and sprite production, and unusual cloud morphology) is ongoing. Satellite remote sensing typically plays an important role in the forecasting and study of hurricanes, providing a top-down perspective on storms developing over the remote and inherently data sparse tropical oceans. In this regard, a relative newcomer among the suite of satellite observations useful for tropical cyclone monitoring and research is the Visible/Infrared Imaging Radiometer Suite (VIIRS) Day/Night Band (DNB), a sensor flying onboard the NOAA/NASA Suomi National Polar-orbiting Partnership (SNPP) satellite. Unlike conventional instruments, the DNB's sensitivity to extremely low levels of visible/near-infrared light offers new insight on storm properties and impacts. Here, we chronicle Matthew’s path of destruction and peer through the DNB’s looking glass of low-light visible observations, including lightning connected to sprite formation, modulation of the atmospheric nightglow by storm-generated gravity waves, and widespread power outages. Collected without moonlight, these examples showcase the wealth of unique information present in DNB nocturnal low-light observations without moonlight, and their potential to complement traditional satellite measurements of tropical storms worldwide. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0003-0007 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 1959 | ||
Permanent link to this record | |||||
Author | Sanders, D.; Kehoe, R.; Cruse, D.; van Veen, F.J.F.; Gaston, K.J. | ||||
Title | Low Levels of Artificial Light at Night Strengthen Top-Down Control in Insect Food Web | Type | Journal Article | ||
Year | 2018 | Publication | Current Biology : CB | Abbreviated Journal | Curr Biol |
Volume | 28 | Issue | 15 | Pages ![]() |
2474-2478.e3 |
Keywords | Ecology; Animals | ||||
Abstract | Artificial light has transformed the nighttime environment of large areas of the earth, with 88% of Europe and almost 50% of the United States experiencing light-polluted night skies [1]. The consequences for ecosystems range from exposure to high light intensities in the vicinity of direct light sources to the very widespread but lower lighting levels further away [2]. While it is known that species exhibit a range of physiological and behavioral responses to artificial nighttime lighting [e.g., 3-5], there is a need to gain a mechanistic understanding of whole ecological community impacts [6, 7], especially to different light intensities. Using a mesocosm field experiment with insect communities, we determined the impact of intensities of artificial light ranging from 0.1 to 100 lux on different trophic levels and interactions between species. Strikingly, we found the strongest impact at low levels of artificial lighting (0.1 to 5 lux), which led to a 1.8 times overall reduction in aphid densities. Mechanistically, artificial light at night increased the efficiency of parasitoid wasps in attacking aphids, with twice the parasitism rate under low light levels compared to unlit controls. However, at higher light levels, parasitoid wasps spent longer away from the aphid host plants, diminishing this increased efficiency. Therefore, aphids reached higher densities under increased light intensity as compared to low levels of lighting, where they were limited by higher parasitoid efficiency. Our study highlights the importance of different intensities of artificial light in driving the strength of species interactions and ecosystem functions. | ||||
Address | Environment and Sustainability Institute, University of Exeter, Penryn, Penryn, Cornwall TR10 9FE, UK | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0960-9822 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:30057304 | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 2518 | ||
Permanent link to this record | |||||
Author | Koen, E.L.; Minnaar, C.; Roever, C.L.; Boyles, J.G. | ||||
Title | Emerging threat of the 21(st) century lightscape to global biodiversity | Type | Journal Article | ||
Year | 2018 | Publication | Global Change Biology | Abbreviated Journal | Glob Chang Biol |
Volume | 24 | Issue | 6 | Pages ![]() |
2315-2324 |
Keywords | Animals; Ecology; Remote Sensing | ||||
Abstract | Over the last century the temporal and spatial distribution of light on Earth has been drastically altered by human activity. Despite mounting evidence of detrimental effects of light pollution on organisms and their trophic interactions, the extent to which light pollution threatens biodiversity on a global scale remains unclear. We assessed the spatial extent and magnitude of light encroachment by measuring change in the extent of light using satellite imagery from 1992 to 2012 relative to species richness for terrestrial and freshwater mammals, birds, reptiles, and amphibians. The encroachment of light into previously dark areas was consistently high, often doubling, in areas of high species richness for all four groups. This pattern persisted for nocturnal groups (e.g., bats, owls, and geckos) and species considered vulnerable to extinction. Areas with high species richness and large increases in light extent were clustered within newly industrialized regions where expansion of light is likely to continue unabated unless we act to conserve remaining darkness. Implementing change at a global scale requires global public, and therefore scientific, support. Here, we offer substantial evidence that light extent is increasing where biodiversity is high, representing an emerging threat to global biodiversity requiring immediate attention. This article is protected by copyright. All rights reserved. | ||||
Address | Center for Ecology and Department of Zoology, Southern Illinois University, Carbondale, Illinois, 62901, USA | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1354-1013 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:29575356 | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 1833 | ||
Permanent link to this record |