Home | [1–10] << 11 12 13 14 15 16 17 18 19 20 >> [21–30] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Zachary M. Cravens, Veronica A. Brown, Timothy J. Divoll, Justin G. Boyles | ||||
Title | Illuminating prey selection in an insectivorous bat community, exposed to artificial light at night | Type | Journal Article | ||
Year | 2018 | Publication | Journal of Applied Ecology | Abbreviated Journal | |
Volume | 55 | Issue | 2 | Pages ![]() |
705-713 |
Keywords | Animals; Ecology | ||||
Abstract | 1.Light pollution has been increasing around the globe and threatens to disturb natural rhythms of wildlife species. Artificial light impacts the behaviour of insectivorous bats in numerous ways, including foraging behaviour, which may in turn lead to altered prey selection. 2.In a manipulative field experiment, we collected faecal samples from six species of insectivorous bats in naturally dark and artificially lit conditions, and identified prey items using molecular methods to investigate effects of light pollution on prey selection. 3.Proportional differences of identified prey were not consistent and appeared to be species specific. Red bats, little brown bats, and gray bats exhibited expected increases in moths at lit sites. Beetle-specialist big brown bats had a sizeable increase in beetle consumption around lights, while tri-colored bats and evening bats showed little change in moth consumption between experimental conditions. Dietary overlap was high between experimental conditions within each species, and dietary breadth only changed significantly between experimental conditions in one species, the little brown bat. 4.Policy implications. Our results, building on others, demonstrate that bat-insect interactions may be more nuanced than the common assertion that moth consumption increases around lights. They highlight the need for a greater mechanistic understanding of bat-light interactions to predict which species will be most affected by light pollution. Given differences in bat and insect communities, we advocate biologists, land stewards, and civil planners work collaboratively to determine lighting solutions that minimize changes in foraging behaviour of species in the local bat community. Such efforts may allow stakeholders to more effectively craft management strategies to minimize unnatural shifts in prey selection caused by artificial lights. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kyba @ | Serial | 1783 | ||
Permanent link to this record | |||||
Author | Grubisic, M.; van Grunsven, R.H.A.; Manfrin, A.; Monaghan, M.T.; Hölker, F. | ||||
Title | A transition to white LED increases ecological impacts of nocturnal illumination on aquatic primary producers in a lowland agricultural drainage ditch | Type | Journal Article | ||
Year | 2018 | Publication | Environmental Pollution | Abbreviated Journal | Environmental Pollution |
Volume | 240 | Issue | Pages ![]() |
630-638 | |
Keywords | Plants; Ecology | ||||
Abstract | The increasing use of artificial light at night (ALAN) has led to exposure of freshwater ecosystems to light pollution worldwide. Simultaneously, the spectral composition of nocturnal illumination is changing, following the current shift in outdoor lighting technologies from traditional light sources to light emitting diodes (LED). LEDs emit broad-spectrum white light, with a significant amount of photosynthetically active radiation, and typically a high content of blue light that regulates circadian rhythms in many organisms. While effects of the shift to LED have been investigated in nocturnal animals, its impact on primary producers is unknown. We performed three field experiments in a lowland agricultural drainage ditch to assess the impacts of a transition from high-pressure sodium (HPS) to white LED illumination (color temperature 4000 K) on primary producers in periphyton. In all experiments, we compared biomass and pigment composition of periphyton grown under a natural light regime to that of periphyton exposed to nocturnal HPS or, consecutively, LED light of intensities commonly found in urban waters (approximately 20 lux). Periphyton was collected in time series (1–13 weeks). We found no effect of HPS light on periphyton biomass; however, following a shift to LED the biomass decreased up to 62%. Neither light source had a substantial effect on pigment composition. The contrasting effects of the two light sources on biomass may be explained by differences in their spectral composition, and in particular the blue content. Our results suggest that spectral composition of the light source plays a role in determining the impacts of ALAN on periphyton and that the ongoing transition to LED may increase the ecological impacts of artificial lighting on aquatic primary producers. Reduced biomass in the base of the food web can impact ecosystem functions such as productivity and food supply for higher trophic levels in nocturnally-lit ecosystems. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0269-7491 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 1900 | ||
Permanent link to this record | |||||
Author | Tripathy, B.R.; Sajjad, H.; Elvidge, C.D.; Ting, Y.; Pandey, P.C.; Rani, M.; Kumar, P. | ||||
Title | Modeling of Electric Demand for Sustainable Energy and Management in India Using Spatio-Temporal DMSP-OLS Night-Time Data | Type | Journal Article | ||
Year | 2018 | Publication | Environmental Management | Abbreviated Journal | Environ Manage |
Volume | 61 | Issue | 4 | Pages ![]() |
615-623 |
Keywords | Remote Sensing | ||||
Abstract | Changes in the pattern of electric power consumption in India have influenced energy utilization processes and socio-economic development to greater extent during the last few decades. Assessment of spatial distribution of electricity consumption is, thus, essential for projecting availability of energy resource and planning its infrastructure. This paper makes an attempt to model the future electricity demand for sustainable energy and its management in India. The nighttime light database provides a good approximation of availability of energy. We utilized defense meteorological satellite program-operational line-scan system (DMSP-OLS) nighttime satellite data, electricity consumption (1993-2013), gross domestic product (GDP) and population growth to construct the model. We also attempted to examine the sensitiveness of electricity consumption to GDP and population growth. The results revealed that the calibrated DMSP and model has provided realistic information on the electric demand with respect to GDP and population, with a better accuracy of r (2) = 0.91. The electric demand was found to be more sensitive to GDP (r = 0.96) than population growth (r = 0.76) as envisaged through correlation analysis. Hence, the model proved to be useful tool in predicting electric demand for its sustainable use and management. | ||||
Address | Department of Geography, Jamia Millia Islamia, New Delhi, 110025, India. pavan.jamia@gmail.com | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0364-152X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:29282533 | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 2484 | ||
Permanent link to this record | |||||
Author | Gonzalez, M.M.C. | ||||
Title | Dim Light at Night and Constant Darkness: Two Frequently Used Lighting Conditions That Jeopardize the Health and Well-being of Laboratory Rodents | Type | Journal Article | ||
Year | 2018 | Publication | Frontiers in Neurology | Abbreviated Journal | Front Neurol |
Volume | 9 | Issue | Pages ![]() |
609 | |
Keywords | Animals; Review | ||||
Abstract | The influence of light on mammalian physiology and behavior is due to the entrainment of circadian rhythms complemented with a direct modulation of light that would be unlikely an outcome of circadian system. In mammals, physiological and behavioral circadian rhythms are regulated by the suprachiasmatic nucleus (SCN) of the hypothalamus. This central control allows organisms to predict and anticipate environmental change, as well as to coordinate different rhythmic modalities within an individual. In adult mammals, direct retinal projections to the SCN are responsible for resetting and synchronizing physiological and behavioral rhythms to the light-dark (LD) cycle. Apart from its circadian effects, light also has direct effects on certain biological functions in such a way that the participation of the SCN would not be fundamental for this network. The objective of this review is to increase awareness, within the scientific community and commercial providers, of the fact that laboratory rodents can experience a number of adverse health and welfare outcomes attributed to commonly-used lighting conditions in animal facilities during routine husbandry and scientific procedures, widely considered as “environmentally friendly.” There is increasing evidence that exposure to dim light at night, as well as chronic constant darkness, challenges mammalian physiology and behavior resulting in disrupted circadian rhythms, neural death, a depressive-behavioral phenotype, cognitive impairment, and the deregulation of metabolic, physiological, and synaptic plasticity in both the short and long terms. The normal development and good health of laboratory rodents requires cyclical light entrainment, adapted to the solar cycle of day and night, with null light at night and safe illuminating qualities during the day. We therefore recommend increased awareness of the limited information available with regards to lighting conditions, and therefore that lighting protocols must be taken into consideration when designing experiments and duly highlighted in scientific papers. This practice will help to ensure the welfare of laboratory animals and increase the likelihood of producing reliable and reproducible results. | ||||
Address | Seccion Cronobiologia y Sueno, Instituto Ferrero de Neurologia y Sueno, Buenos Aires, Argentina | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1664-2295 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:30116218; PMCID:PMC6084421 | Approved | no | ||
Call Number | NC @ ehyde3 @ | Serial | 2084 | ||
Permanent link to this record | |||||
Author | Stone, T. | ||||
Title | The Value of Darkness: A Moral Framework for Urban Nighttime Lighting | Type | Journal Article | ||
Year | 2018 | Publication | Science and Engineering Ethics | Abbreviated Journal | Sci Eng Ethics |
Volume | 24 | Issue | 2 | Pages ![]() |
607-628 |
Keywords | Darkness; Society | ||||
Abstract | The adverse effects of artificial nighttime lighting, known as light pollution, are emerging as an important environmental issue. To address these effects, current scientific research focuses mainly on identifying what is bad or undesirable about certain types and uses of lighting at night. This paper adopts a value-sensitive approach, focusing instead on what is good about darkness at night. In doing so, it offers a first comprehensive analysis of the environmental value of darkness at night from within applied ethics. A design for values orientation is utilized to conceptualize, define, and categorize the ways in which value is derived from darkness. Nine values are identified and categorized via their type of good, temporal outlook, and spatial characteristics. Furthermore, these nine values are translated into prima facie moral obligations that should be incorporated into future design choices, policy-making, and innovations to nighttime lighting. Thus, the value of darkness is analyzed with the practical goal of informing future decision-making about urban nighttime lighting. | ||||
Address | Ethics and Philosophy of Technology Section, Delft University of Technology, Jaffalaan 5, 2628 BX, Delft, The Netherlands. t.w.stone@tudelft.nl | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1353-3452 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:28597220; PMCID:PMC5876417 | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 2225 | ||
Permanent link to this record |