Home | [1–10] << 11 12 13 14 15 16 17 18 19 20 >> [21–30] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Cho, CH; Yoon, HK; Kang, SG; Kim, L; Lee, E; Lee, HJ | ||||
Title | Impact of Exposure to Dim Light at Night on Sleep in Female and Comparison with Male Subjects | Type | Journal Article | ||
Year | 2018 | Publication | Psychiatry Investigation | Abbreviated Journal | Psychiatry Investig |
Volume | 15 | Issue | 5 | Pages ![]() |
520-530 |
Keywords | Human Health | ||||
Abstract | Light pollution has become a social and health issue. We performed an experimental study to investigate impact of dim light at night (dLAN) on sleep in female subjects, with measurement of salivary melatonin. Methods: The 25 female subjects (Group A: 12; Group B: 13 subjects) underwent a nocturnal polysomnography (NPSG) session with no light (Night 1) followed by an NPSG session randomly assigned to two conditions (Group A: 5; Group B: 10 lux) during a whole night of sleep (Night 2). Salivary melatonin was measured before and after sleep on each night. For further investigation, the female and male subjects of our previous study were collected (48 subjects), and differences according to gender were compared. Results: dLAN during sleep was significantly associated with decreased total sleep time (TST; F=4.818, p=0.039), sleep efficiency (SE; F=5.072, p=0.034), and Stage R latency (F=4.664, p=0.041) for female subjects, and decreased TST (F=14.971, p<0.001) and SE (F=7.687, p=0.008), and increased wake time after sleep onset (F=6.322, p=0.015) and Stage R (F=5.031, p=0.03), with a night-group interaction (F=4.579, p=0.038) for total sample. However, no significant melatonin changes. There was no significant gender difference of the impact of dLAN on sleep, showing the negative changes in the amount and quality of sleep and the increase in REM sleep in the both gender group under 10 lux condition. Conclusion: We found a negative impact of exposure to dLAN on sleep in female as well as in merged subjects. REM sleep showed a pronounced increase under 10 lux than under 5 lux in merged subjects, suggesting the possibility of subtle influences of dLAN on REM sleep. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 1845 | ||
Permanent link to this record | |||||
Author | Longcore, T.; Rodriguez, A.; Witherington, B.; Penniman, J.F.; Herf, L.; Herf, M. | ||||
Title | Rapid assessment of lamp spectrum to quantify ecological effects of light at night | Type | Journal Article | ||
Year | 2018 | Publication | Journal of Experimental Zoology. Part A, Ecological and Integrative Physiology | Abbreviated Journal | J Exp Zool A Ecol Integr Physiol |
Volume | 329 | Issue | 8-9 | Pages ![]() |
511-521 |
Keywords | Lighting; Ecology; Animals; Vision | ||||
Abstract | For many decades, the spectral composition of lighting was determined by the type of lamp, which also influenced potential effects of outdoor lights on species and ecosystems. Light-emitting diode (LED) lamps have dramatically increased the range of spectral profiles of light that is economically viable for outdoor lighting. Because of the array of choices, it is necessary to develop methods to predict the effects of different spectral profiles without conducting field studies, especially because older lighting systems are being replaced rapidly. We describe an approach to predict responses of exemplar organisms and groups to lamps of different spectral output by calculating an index based on action spectra from behavioral or visual characteristics of organisms and lamp spectral irradiance. We calculate relative response indices for a range of lamp types and light sources and develop an index that identifies lamps that minimize predicted effects as measured by ecological, physiological, and astronomical indices. Using these assessment metrics, filtered yellow-green and amber LEDs are predicted to have lower effects on wildlife than high pressure sodium lamps, while blue-rich lighting (e.g., K >/= 2200) would have greater effects. The approach can be updated with new information about behavioral or visual responses of organisms and used to test new lighting products based on spectrum. Together with control of intensity, direction, and duration, the approach can be used to predict and then minimize the adverse effects of lighting and can be tailored to individual species or taxonomic groups. | ||||
Address | f.lux Software LLC, Los Angeles, California | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2471-5638 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:29894022 | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 1940 | ||
Permanent link to this record | |||||
Author | Spoelstra, K.; Ramakers, J.J.C.; van Dis, N.E.; Visser, M.E. | ||||
Title | No effect of artificial light of different colors on commuting Daubenton's bats (Myotis daubentonii) in a choice experiment | Type | Journal Article | ||
Year | 2018 | Publication | Journal of Experimental Zoology. Part A, Ecological and Integrative Physiology | Abbreviated Journal | J Exp Zool A Ecol Integr Physiol |
Volume | 329 | Issue | 8-9 | Pages ![]() |
506-510 |
Keywords | Animals | ||||
Abstract | Progressive illumination at night poses an increasing threat to species worldwide. Light at night is particularly problematic for bats as most species are nocturnal and often cross relatively large distances when commuting between roosts and foraging grounds. Earlier studies have shown that illumination of linear structures in the landscape disturbs commuting bats, and that the response of bats to light may strongly depend on the light spectrum. Here, we studied the impact of white, green, and red light on commuting Daubenton's bats (Myotis daubentonii). We used a unique location where commuting bats cross a road by flying through two identical, parallel culverts underneath. We illuminated the culverts with white, red, and green light, with an intensity of 5 lux at the water surface. Bats had to choose between the two culverts, each with a different lighting condition every night. We presented all paired combinations of white, green, and red light and dark control in a factorial design. Contrary to our expectations, the number of bat passes through a culvert was unaffected by the presence of light. Furthermore, bats did not show any preference for light color. These results show that the response of commuting Daubenton's bats to different colors of light at night with a realistic intensity may be limited when passing through culverts. | ||||
Address | Department of Animal Ecology, Netherlands Institute of Ecology (NIOO-KNAW), Wageningen, The Netherlands | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2471-5638 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:29808964 | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 1927 | ||
Permanent link to this record | |||||
Author | Dimovski, A.M.; Robert, K.A. | ||||
Title | Artificial light pollution: Shifting spectral wavelengths to mitigate physiological and health consequences in a nocturnal marsupial mammal | Type | Journal Article | ||
Year | 2018 | Publication | Journal of Experimental Zoology. Part A, Ecological and Integrative Physiology | Abbreviated Journal | J Exp Zool A Ecol Integr Physiol |
Volume | 329 | Issue | 8-9 | Pages ![]() |
497-505 |
Keywords | Animals; Lighting | ||||
Abstract | The focus of sustainable lighting tends to be on reduced CO2 emissions and cost savings, but not on the wider environmental effects. Ironically, the introduction of energy-efficient lighting, such as light emitting diodes (LEDs), may be having a great impact on the health of wildlife. These white LEDs are generated with a high content of short-wavelength 'blue' light. While light of any kind can suppress melatonin and the physiological processes it regulates, these short wavelengths are potent suppressors of melatonin. Here, we manipulated the spectral composition of LED lights and tested their capacity to mitigate the physiological and health consequences associated with their use. We experimentally investigated the impact of white LEDs (peak wavelength 448 nm; mean irradiance 2.87 W/m(2) ), long-wavelength shifted amber LEDs (peak wavelength 605 nm; mean irradiance 2.00 W/m(2) ), and no lighting (irradiance from sky glow < 0.37 x 10(-3) W/m(2) ), on melatonin production, lipid peroxidation, and circulating antioxidant capacity in the tammar wallaby (Macropus eugenii). Night-time melatonin and oxidative status were determined at baseline and again following 10 weeks exposure to light treatments. White LED exposed wallabies had significantly suppressed nocturnal melatonin compared to no light and amber LED exposed wallabies, while there was no difference in lipid peroxidation. Antioxidant capacity declined from baseline to week 10 under all treatments. These results provide further evidence that short-wavelength light at night is a potent suppressor of nocturnal melatonin. Importantly, we also illustrate that shifting the spectral output to longer wavelengths could mitigate these negative physiological impacts. | ||||
Address | Department of Ecology, Environment and Evolution, La Trobe University, Melbourne, Australia | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2471-5638 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:29722167 | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 1888 | ||
Permanent link to this record | |||||
Author | Pattison, P.M.; Tsao, J.Y.; Brainard, G.C.; Bugbee, B. | ||||
Title | LEDs for photons, physiology and food | Type | Journal Article | ||
Year | 2018 | Publication | Nature | Abbreviated Journal | Nature |
Volume | 563 | Issue | 7732 | Pages ![]() |
493-500 |
Keywords | Lighting; Human Health; Plants; Review | ||||
Abstract | Lighting based on light-emitting diodes (LEDs) not only is more energy efficient than traditional lighting, but also enables improved performance and control. The colour, intensity and distribution of light can now be controlled with unprecedented precision, enabling light to be used both as a signal for specific physiological responses in humans and plants, and as an efficient fuel for fresh food production. Here we show how a broad and improved understanding of the physiological responses to light will facilitate greater energy savings and provide health and productivity benefits that have not previously been associated with lighting. | ||||
Address | Utah State University, Logan, UT, USA | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0028-0836 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:30464269 | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 2110 | ||
Permanent link to this record |