Home | [11–20] << 21 22 23 24 25 26 27 28 29 30 >> [31–40] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Bennie, J.; Davies, T.W.; Cruse, D.; Inger, R.; Gaston, K.J.; Lewis, O. | ||||
Title | Artificial light at night causes top-down and bottom-up trophic effects on invertebrate populations | Type | Journal Article | ||
Year | 2018 | Publication | Journal of Applied Ecology | Abbreviated Journal | J Appl Ecol |
Volume | 55 | Issue | 6 | Pages | 2698-2706 |
Keywords ![]() |
Ecology; Animals; Plants | ||||
Abstract | Globally, many ecosystems are exposed to artificial light at night. Nighttime lighting has direct biological impacts on species at all trophic levels. However, the effects of artificial light on biotic interactions remain, for the most part, to be determined. We exposed experimental mesocosms containing combinations of grassland plants and invertebrate herbivores and predators to illumination at night over a 3‐year period to simulate conditions under different common forms of street lighting. We demonstrate both top‐down (predation‐controlled) and bottom‐up (resource‐controlled) impacts of artificial light at night in grassland communities. The impacts on invertebrate herbivore abundance were wavelength‐dependent and mediated via other trophic levels. White LED lighting decreased the abundance of a generalist herbivore mollusc by 55% in the presence of a visual predator, but not in its absence, while monochromatic amber light (with a peak wavelength similar to low‐pressure sodium lighting) decreased abundance of a specialist herbivore aphid (by 17%) by reducing the cover and flower abundance of its main food plant in the system. Artificial white light also significantly increased the food plant's foliar carbon to nitrogen ratio. We conclude that exposure to artificial light at night can trigger ecological effects spanning trophic levels, and that the nature of such impacts depends on the wavelengths emitted by the lighting technology employed. Policy implications. Our results confirm that artificial light at night, at illuminance levels similar to roadside vegetation, can have population effects mediated by both top‐down and bottom‐up effects on ecosystems. Given the increasing ubiquity of light pollution at night, these impacts may be widespread in the environment. These results underline the importance of minimizing ecosystem disruption by reducing light pollution in natural and seminatural ecosystems. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0021-8901 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | NC @ ehyde3 @ | Serial | 2086 | ||
Permanent link to this record | |||||
Author | Sȩdziwy, A.; Basiura, A.; Wojnicki, I. | ||||
Title | Roadway Lighting Retrofit: Environmental and Economic Impact of Greenhouse Gases Footprint Reduction | Type | Journal Article | ||
Year | 2018 | Publication | Sustainability | Abbreviated Journal | Sustainability |
Volume | 10 | Issue | 11 | Pages | 3925 |
Keywords ![]() |
Economics; Lighting | ||||
Abstract | Roadway lighting retrofit is a process continuously developed in urban environments due to both installation aging and technical upgrades. The spectacular example is replacing the high intensity discharge (HID) lamps, usually high pressure sodium (HPS) ones, with the sources based on light-emitting diodes (LED). The main focus in the related research was put on energy efficiency of installations and corresponding financial benefits. In this work, we extend those considerations analyzing how lighting optimization impacts greenhouse gas (GHG) emission reduction and what are the resultant financial benefits expressed in terms of emission allowances prices. Our goal is twofold: (i) obtaining a quantitative assessment of how a GHG footprint depends on a technological scope of modernization of a city HPS-based lighting system; and (ii) showing that the costs of such a modernization can be decreased by up to 10% thanks to a lowered CO 2 emission volume. Moreover, we identify retrofit patterns yielding the most substantial environmental impact. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2071-1050 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2772 | ||
Permanent link to this record | |||||
Author | Martinez, L. R. | ||||
Title | How Much Should We Trust the Dictator's GDP Estimates? | Type | Journal Article | ||
Year | 2018 | Publication | Abbreviated Journal | SSRN | |
Volume | Issue | Pages | |||
Keywords ![]() |
Economics; Remote Sensing | ||||
Abstract | I study the manipulation of GDP statistics in weak and non-democracies. I show that the elasticity of official GDP figures to nighttime lights is systematically larger in more authoritarian regimes. This autocracy gradient in the night-lights elasticity of GDP cannot be explained by differences in a wide range of factors that may affect the mapping of night lights to GDP, such as economic structure, statistical capacity, rates of urbanization or electrification. The gradient is larger when there is a stronger incentive to exaggerate economic performance (years of low growth, before elections or after becoming ineligible for foreign aid) and is only present for GDP sub-components that rely on government information and have low third-party verification. The results indicate that yearly GDP growth rates are inflated by a factor of between 1.15 and 1.3 in the most authoritarian regimes. Correcting for manipulation substantially changes our understanding of comparative economic performance at the turn of the XXI century. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 1926 | ||
Permanent link to this record | |||||
Author | Amavilah, V.H. | ||||
Title | Artificial nighttime lights and the “real” well-being of nations : “Measuring economic growth from outer space” and welfare from right here on Earth | Type | Journal Article | ||
Year | 2018 | Publication | Journal of Economics and Political Economy | Abbreviated Journal | |
Volume | 5 | Issue | 2 | Pages | 209-218 |
Keywords ![]() |
Economics; Remote Sensing | ||||
Abstract | GDP remains too much of an imprecise measure of the standard of living. There is a need for either substitutes or complements. Nighttime lights are a reasonable indicator of the extent, scale, and intensity of socio-economic activities, but a poor measure of national welfare. However, if nighttime lights are understood to constitute externalities, then their effects can be used to adjust measured growth for welfare. From that angle, nighttime lights appear to exert sub-optimal positive externalities in developing countries, and supra-optimal negative externality in developed countries. This means that even if we assume equal growth rates in developing and developed countries, welfare is enhanced by increasing nighttime lights in developing countries and reduced by increasing nighttime lights in developed countries. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | NC @ ehyde3 @ | Serial | 2099 | ||
Permanent link to this record | |||||
Author | Petrova, S. | ||||
Title | Illuminating austerity: Lighting poverty as an agent and signifier of the Greek crisis | Type | Journal Article | ||
Year | 2018 | Publication | European Urban and Regional Studies | Abbreviated Journal | Eur Urban Reg Stud |
Volume | 25 | Issue | 4 | Pages | 360-372 |
Keywords ![]() |
Economics; Society | ||||
Abstract | Light – whether natural or artificial – plays multiple roles in the home: both as a material enabler of everyday life and as a device for exercising a variety of social relations. The post-2008 Greek economic crisis has endangered those roles by limiting people's ability to access or afford adequate energy services. This paper focuses on the enforced lack of illumination in the home, and the strategies and tactics undertaken by households to overcome this challenge. I connect illumination practices and discourses to the implementation of austerity, by arguing that the threat of darkness has become a tool for compelling vulnerable groups to pay their electricity bills. The evidence presented in the paper is based on two sets of interviews with 25 households (including a total of 55 adult members) living in and around Thessaloniki – Greece's second largest city, and one that has suffered severe economic consequences as a result of the crisis. I have established that the under-consumption of light is one of the most pronounced expressions of energy poverty, and as such endangers the ability to participate in the customs that define membership of society. But the emergence of activist-led amateur electricians and the symbolic and material mobilization of light for political purposes have also created multiple opportunities for resistance. | ||||
Address | The University of Manchester, UK | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0969-7764 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:30369725; PMCID:PMC6187059 | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 2453 | ||
Permanent link to this record |