Home | [11–20] << 21 22 23 24 25 26 27 28 29 30 >> [31–40] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Robertson, B.A.; Keddy-Hector, I.A.; Shrestha, S.D.; Silverberg, L.Y.; Woolner, C.E.; Hetterich, I.; Horváth, G. | ||||
Title | Susceptibility to ecological traps is similar among closely related taxa but sensitive to spatial isolation | Type | Journal Article | ||
Year | 2018 | Publication | Animal Behaviour | Abbreviated Journal | |
Volume | 135 | Issue | Pages | 77-84 | |
Keywords ![]() |
aquatic insect; behaviour; evolutionary trap; light pollution; maladaptation; polarized light pollution | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0003-3472 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ schroer @ | Serial | 1793 | ||
Permanent link to this record | |||||
Author | Foth, M., Caldwell, G.A. | ||||
Title | More-than-human media architecture | Type | Journal Article | ||
Year | 2018 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | |||
Keywords ![]() |
Architecture; Lighting; Planning | ||||
Abstract | We consider some of the planetary conditions and global circumstances that both research and practice of media architecture are embedded within, such as climate change, pollution, resource consumption, and loss of biodiversity. While there has been a notable increase in emphasis on participation and engagement in design and use, with the aim to increase the involvement of diverse and often marginalised citizens, a human-centred approach to media architecture comes with its own set of problems. In this paper, we want to draw the attention of the media architecture community to the fallacy of human exceptionalism and anthropocentrism. We present a critical review of examples of media architecture projects and installations that question our understanding of urban space as separate from nature, and designed primarily for humans and just humans. Informed by studies in disciplines such as science and technology studies, critical geography, urban planning, and interaction design, we use insights derived from our review to discuss ways towards a more-than-human approach to media architecture. We conclude by proposing for discussion nascent design considerations for media architecture to go beyond the needs of just humans and to consider new ways to appreciate and cater for our broader ecological entanglements with plants, animals, and the environment at large. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | Media Architecture Biennale, 13-16 November 2018, Beijing, China | ||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2081 | ||
Permanent link to this record | |||||
Author | Griepentrog, J.E.; Labiner, H.E.; Gunn, S.R.; Rosengart, M.R. | ||||
Title | Bright environmental light improves the sleepiness of nightshift ICU nurses | Type | Journal Article | ||
Year | 2018 | Publication | Critical Care (London, England) | Abbreviated Journal | Crit Care |
Volume | 22 | Issue | 1 | Pages | 295 |
Keywords ![]() |
Circadian; Light; Night shift; Nurse; Shift work sleep disorder | ||||
Abstract | BACKGROUND: Shift work can disturb circadian homeostasis and result in fatigue, excessive sleepiness, and reduced quality of life. Light therapy has been shown to impart positive effects in night shift workers. We sought to determine whether or not prolonged exposure to bright light during a night shift reduces sleepiness and enhances psychomotor performance among ICU nurses. METHODS: This is a single-center randomized, crossover clinical trial at a surgical trauma ICU. ICU nurses working a night shift were exposed to a 10-h period of high illuminance (1500-2000 lx) white light compared to standard ambient fluorescent lighting of the hospital. They then completed the Stanford Sleepiness Scale and the Psychomotor Vigilance Test. The primary and secondary endpoints were analyzed using the paired t test. A p value <0.05 was considered significant. RESULTS: A total of 43 matched pairs completed both lighting exposures and were analyzed. When exposed to high illuminance lighting subjects experienced reduced sleepiness scores on the Stanford Sleepiness Scale than when exposed to standard hospital lighting: mean (sem) 2.6 (0.2) vs. 3.0 (0.2), p = 0.03. However, they committed more psychomotor errors: 2.3 (0.2) vs. 1.7 (0.2), p = 0.03. CONCLUSIONS: A bright lighting environment for ICU nurses working the night shift reduces sleepiness but increases the number of psychomotor errors. TRIAL REGISTRATION: ClinicalTrials.gov, NCT03331822 . Retrospectively registered on 6 November 2017. |
||||
Address | Department of Critical Care Medicine, University of Pittsburgh, Pittsburgh, PA, USA. rosengartmr@upmc.edu | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1364-8535 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:30424793 | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 2070 | ||
Permanent link to this record | |||||
Author | Mortazavi, S.M.J. | ||||
Title | Comment on 'Domestic light at night and breast cancer risk: a prospective analysis of 105 000 UK women in the Generations Study' | Type | Journal Article | ||
Year | 2018 | Publication | British Journal of Cancer | Abbreviated Journal | Br J Cancer |
Volume | 118 | Issue | 11 | Pages | 1536 |
Keywords ![]() |
Commentary | ||||
Abstract | |||||
Address | Ionizing and Non-ionizing Radiation Protection Research Center (INIRPRC), Shiraz University of Medical Sciences, Shiraz, Iran. S.M.Javad.Mortazavi@fccc.edu | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0007-0920 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:29769746 | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 1911 | ||
Permanent link to this record | |||||
Author | Gaston, K.J. | ||||
Title | Lighting up the nighttime | Type | Journal Article | ||
Year | 2018 | Publication | Science (New York, N.Y.) | Abbreviated Journal | Science |
Volume | 362 | Issue | 6416 | Pages | 744-746 |
Keywords ![]() |
Commentary | ||||
Abstract | Among the most visually compelling images of the whole Earth have been those created using data obtained at night by astronauts or from satellites. The proliferation in use of electric lighting—including from industrial, commercial, municipal, and domestic sources—is striking. It sketches the spatial distribution of much of the human population, outlining a substantial proportion of the world's coastline, highlighting a multitude of towns and cities, and drawing the major highways that connect them. The data embodied in these nighttime images have been used to estimate and map levels of energy use, urbanization, and economic activity. They have also been key in focusing attention on the environmental impacts of the artificial light at night itself. Explicit steps need to be taken to limit these impacts, which vary according to the intensity, spectrum, spatial extent, and temporal dynamics of this lighting. | ||||
Address | Environment and Sustainability Institute, University of Exeter, Penryn, Cornwall TR10 9FE, UK. k.j.gaston@exeter.ac.uk | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0036-8075 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:30442788 | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 2058 | ||
Permanent link to this record |