Home | [21–30] << 31 32 33 34 35 36 37 38 39 40 >> [41–50] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Kuffer, M.; Pfeffer, K.; Sliuzas, R.; Taubenbock, H.; Baud, I.; van Maarseveen, M. | ||||
Title | Capturing the Urban Divide in Nighttime Light Images From the International Space Station | Type | Journal Article | ||
Year | 2018 | Publication | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | Abbreviated Journal | IEEE J. Sel. Top. Appl. Earth Observations Remote Sensing |
Volume | 11 | Issue | 8 | Pages | 2578-2586 |
Keywords | Remote Sensing | ||||
Abstract | Earlier studies utilizing coarse resolution DMSP-OLS nighttime light (NTL) imagery suggest a negative correlation between the amount of NTL and urban deprivation. The International Space Station (ISS) NTL images offer higher resolution images compared to DMSP-OLS or VIIRS images, allowing an analysis of intraurban NTL variations. The aim of this study is to examine the capacity of ISS images for analyzing the intraurban divide. NTL images of four cities (one African, two Asian, and one South American) have been processed and analyzed. The results show that deprived areas are generally the darker spots of built-up areas within cities, illustrating the urban divide in terms of access to street lighting. However, differences exist between cities: Deprived areas in the African city (Dar es Salaam) generally feature lower NTL emissions compared to the examined cities in South America (Belo Horizonte) and Asia (Mumbai and Ahmedabad). Beyond, variations exist in NTL emissions across deprived areas within cities. Deprived areas at the periphery show less NTL compared to central areas. Edges of deprived areas have higher NTL emissions compared to internal areas. NTL emission differences between types of deprived areas were detected. The correlation between ISS NTL images and population densities is weak; this can be explained by densely built-up deprived areas having less NTL compared to lower density formal areas. Our findings show ISS data complement other data to capture the urban divide between deprived and better-off areas and the need to consider socioeconomic conditions in estimating populations. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1939-1404 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2178 | ||
Permanent link to this record | |||||
Author | Oozeki, Y.; Inagake, D.; Saito, T.; Okazaki, M.; Fusejima, I.; Hotai, M.; Watanabe, T.; Sugisaki, H.; Miyahara, M. | ||||
Title | Reliable estimation of IUU fishing catch amounts in the northwestern Pacific adjacent to the Japanese EEZ: Potential for usage of satellite remote sensing images | Type | Journal Article | ||
Year | 2018 | Publication | Marine Policy | Abbreviated Journal | Marine Policy |
Volume | 88 | Issue | Pages | 64-74 | |
Keywords | Remote Sensing | ||||
Abstract | To establish an estimation procedure for reliable catch amount of illegal, unreported and unregulated (IUU) fishing, light-gathering fishing operations in the northwestern Pacific were analyzed based on the Visible Infrared Imaging Radiometer Suite (VIIRS) day/night band (DNB) data provided by the Suomi National Polar Partnership (SNPP) satellite. The estimated fishing activities were compared with the navigation tracks of vessels obtained from the automatic identification system (AIS). As a model case, the fishing activities of Chinese fishing boats using fish aggregation lights outside the Japanese EEZ in the northwestern Pacific were analyzed from mid-June to early-September 2016. Integration analyses of VIIRS DNB data and AIS information provided reliable data for estimating the fishing activities of Chinese fishing boats and suggested the importance of estimating fish carrier ship movements. The total amount of the chub mackerel (Scomber japonicus) catch during this period was independently estimated from three angles: 1) the fishing capacity of the fishing boats, 2) the freezing capacity of refrigeration factory ships and 3) the fish hold capacity of the fish carrier ships, based on information obtained from interviews with Chinese fisheries companies. These estimates indicated that the total amount of mackerel catch by Chinese fisheries was more than 80% of the allowable biological catch (ABC) of Japan in this area in 2016. This suggests that Pacific high seas fishing has a significant impact on the future of fish abundance. Our proposed procedure raises the possibility of evaluating the fishing impact of some forms of IUU fisheries independently from conventional statistical reports. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0308597X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2179 | ||
Permanent link to this record | |||||
Author | Bará, S., Ulla, A. | ||||
Title | Light Pollution in the Galician Atlantic Islands Maritime-Terrestrial National Park 2018 Report | Type | Report | ||
Year | 2018 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | |||
Keywords | Conservation; Spain; Galicia; Europe; national park | ||||
Abstract | The Galician Atlantic Islands Maritime-Terrestrial National Park (PNMTIAG), with the exception of the island of Cortegada, still has night skies of acceptable quality. However, the PNMTIAG islands are under strong photic pressures, both internal and external, that hinder the preservation of the basic features of the natural night, and call for an immediate action of all concerned stakeholders | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | USC Tragsa | Place of Publication | Editor | ||
Language | Galician | Summary Language | Galician | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | IDA @ john @ | Serial | 2187 | ||
Permanent link to this record | |||||
Author | Meier, J. | ||||
Title | Contentious Light: An Analytical Framework for Lighting Conflicts | Type | Journal Article | ||
Year | 2018 | Publication | International Journal of Sustainable Lighting | Abbreviated Journal | |
Volume | 20 | Issue | 1 | Pages | 62-77 |
Keywords | Society; Lighting; Planning | ||||
Abstract | This paper takes into view the broad range of contemporary conflicts regarding outdoor lighting. It proposes a working-definition that allows for differentiating lighting conflicts from other forms of lighting-related contention, as well as an analytical framework that allows for the structured description of individual lighting conflicts, and the comparative analysis of multiple cases. The analytical framework was developed based on the social-scientific analysis of media reports of existing conflict cases in Europe and North America, and informed by existing knowledge from the fields of lighting and conflict studies. A central challenge for developing such a framework is dealing with the high level of contingency and complexity of lighting conflicts. The framework reduces this complexity by focusing its field of vision to those aspects that are directly related to the lighting and its contestation. For each of these aspects, it provides sets of descriptive variables that allow for describing the conflicts’ individuality in a standardized – and thus comparable – way. The framework strictly separates the regarded aspects from their judgment by the conflict parties, making it possible to contrast their views on one and the same lighting situation. A visual template supports the process of analysis. It allows for depicting individual cases in short, and for clearly identifying where perspectives differ. At the multiple-case level, the framework not only opens up possibilities for spatial and temporal comparisons of lighting conflicts and the subsequent development of typologies, but also for harnessing their potential for informing the development of more sustainable planning and policy approaches for artificial lighting. | ||||
Address | Department of Urban and Regional Planning, Technische Universität Berlin, Germany; josiane.meier(at)tu-berlin.de | ||||
Corporate Author | Thesis | ||||
Publisher | IJSL | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2190 | ||
Permanent link to this record | |||||
Author | Malik, N.; Raj, A.; Dhasmana, R.; Bahadur, H. | ||||
Title | Effect of Late Night Studying and Excessive Use of Video Display Terminals on the Ocular Health of Medical Undergraduate Students in A Tertiary Care Hospital | Type | Journal Article | ||
Year | 2018 | Publication | Journal of Clinical & Experimental Ophthalmology | Abbreviated Journal | J Clin Exp Ophthalmol |
Volume | 09 | Issue | 06 | Pages | |
Keywords | Human Health | ||||
Abstract | Purpose: To evaluate the effect of late night study and excessive use of smart phones on the ocular health of medical undergraduate students. Design: An observational and cross-sectional study. Participants: Two hundred and fifty nine normal and healthy M.B.B.S students of age 18-25 y were included in the study over a period of two months. Methods: All the volunteers underwent an interview in form of a questionnaire. A complete ophthalmic examination was done including snellen visual acuity assessment, anterior segment examination with slit lamp, posterior segment with direct or indirect ophthalmoscopy; Schirmer’s test and tear film break up time. Results: A total of 259 subjects were included in the study and maximum subjects 160 (61.8%) were females. According to age, the students were divided in two groups as I and II with age of 17-20 y and 21-23 y respectively. Maximum 195 (75.3%) students belonged to group I. Maximum subjects 245 (94.5%) were using only smartphones and 239 (92.27%) subjects were using smartphones for more than 2 y. The maximum 136 (52.51%) students studied at night with maximum using tube light 112 (43.24%). A significant association was seen between the digital device used and age of the subject (p value=0.01). Number of symptoms experienced by the students showed significant relationship with the number of hours of smartphone usage (p value=0.02). Source of light in which the students studied at night was significantly associated with the number of symptoms experienced (p value=0.03). An association between usage of smartphones (hours) showed significant relationship with slit lamp examination (tear debri) and Schirmer’s (less than 15 mm) with p value of 0.03, 0.05 respectively. Conclusion: Source of light used to study at night and number of hours of use of devices shows relationship with symptoms. Smart phone users showed computer-related eye problems in more than half of the subjects. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2155-9570 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2197 | ||
Permanent link to this record |