Home | [21–30] << 31 32 33 34 35 36 37 38 39 40 >> [41–50] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | McKenna, H.; van der Horst, G.T.J.; Reiss, I.; Martin, D. | ||||
Title | Clinical chronobiology: a timely consideration in critical care medicine | Type | Journal Article | ||
Year | 2018 | Publication | Critical Care (London, England) | Abbreviated Journal | Crit Care |
Volume ![]() |
22 | Issue | 1 | Pages | 124 |
Keywords | Human Health; Review | ||||
Abstract | A fundamental aspect of human physiology is its cyclical nature over a 24-h period, a feature conserved across most life on Earth. Organisms compartmentalise processes with respect to time in order to promote survival, in a manner that mirrors the rotation of the planet and accompanying diurnal cycles of light and darkness. The influence of circadian rhythms can no longer be overlooked in clinical settings; this review provides intensivists with an up-to-date understanding of the burgeoning field of chronobiology, and suggests ways to incorporate these concepts into daily practice to improve patient outcomes. We outline the function of molecular clocks in remote tissues, which adjust cellular and global physiological function according to the time of day, and the potential clinical advantages to keeping in time with them. We highlight the consequences of “chronopathology”, when this harmony is lost, and the risk factors for this condition in critically ill patients. We introduce the concept of “chronofitness” as a new target in the treatment of critical illness: preserving the internal synchronisation of clocks in different tissues, as well as external synchronisation with the environment. We describe methods for monitoring circadian rhythms in a clinical setting, and how this technology may be used for identifying optimal time windows for interventions, or to alert the physician to a critical deterioration of circadian rhythmicity. We suggest a chronobiological approach to critical illness, involving multicomponent strategies to promote chronofitness (chronobundles), and further investment in the development of personalised, time-based treatment for critically ill patients. | ||||
Address | Critical Care Unit, Royal Free Hospital, Pond Street, London, NW3 2QG, UK. daniel.martin@ucl.ac.uk | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1364-8535 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:29747699 | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 1897 | ||
Permanent link to this record | |||||
Author | Griepentrog, J.E.; Labiner, H.E.; Gunn, S.R.; Rosengart, M.R. | ||||
Title | Bright environmental light improves the sleepiness of nightshift ICU nurses | Type | Journal Article | ||
Year | 2018 | Publication | Critical Care (London, England) | Abbreviated Journal | Crit Care |
Volume ![]() |
22 | Issue | 1 | Pages | 295 |
Keywords | Circadian; Light; Night shift; Nurse; Shift work sleep disorder | ||||
Abstract | BACKGROUND: Shift work can disturb circadian homeostasis and result in fatigue, excessive sleepiness, and reduced quality of life. Light therapy has been shown to impart positive effects in night shift workers. We sought to determine whether or not prolonged exposure to bright light during a night shift reduces sleepiness and enhances psychomotor performance among ICU nurses. METHODS: This is a single-center randomized, crossover clinical trial at a surgical trauma ICU. ICU nurses working a night shift were exposed to a 10-h period of high illuminance (1500-2000 lx) white light compared to standard ambient fluorescent lighting of the hospital. They then completed the Stanford Sleepiness Scale and the Psychomotor Vigilance Test. The primary and secondary endpoints were analyzed using the paired t test. A p value <0.05 was considered significant. RESULTS: A total of 43 matched pairs completed both lighting exposures and were analyzed. When exposed to high illuminance lighting subjects experienced reduced sleepiness scores on the Stanford Sleepiness Scale than when exposed to standard hospital lighting: mean (sem) 2.6 (0.2) vs. 3.0 (0.2), p = 0.03. However, they committed more psychomotor errors: 2.3 (0.2) vs. 1.7 (0.2), p = 0.03. CONCLUSIONS: A bright lighting environment for ICU nurses working the night shift reduces sleepiness but increases the number of psychomotor errors. TRIAL REGISTRATION: ClinicalTrials.gov, NCT03331822 . Retrospectively registered on 6 November 2017. |
||||
Address | Department of Critical Care Medicine, University of Pittsburgh, Pittsburgh, PA, USA. rosengartmr@upmc.edu | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1364-8535 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:30424793 | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 2070 | ||
Permanent link to this record | |||||
Author | Kyba, C.C.M.; Mohar, A.; Pintar, G; Stare, J | ||||
Title | Reducing the environmental footprint of church lighting: matching façade shape and lowering luminance with the EcoSky LED | Type | Journal Article | ||
Year | 2018 | Publication | International Journal of Sustainable Lighting | Abbreviated Journal | |
Volume ![]() |
20 | Issue | 1 | Pages | 1-10 |
Keywords | Energy; Lighting; Remote Sensing | ||||
Abstract | The lighting of the Church of the Three Kings in Logatec, Slovenia was replaced in 2014. The power of the installation was reduced 96% from 1.6 kW to 58 W, and spill light from the site was effectively eliminated. As a result, the church is no longer visible in nighttime satellite images of the area, indicating a reduction of waste light from the site of at least a factor of 30. This article discusses the concept of sustainability with regards to cultural heritage lighting, within the context of this example. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 1831 | ||
Permanent link to this record | |||||
Author | Meier; J.M. | ||||
Title | Temporal Profiles of Urban Lighting: Proposal for a research design and first results from three sites in Berlin | Type | Journal Article | ||
Year | 2018 | Publication | International Journal of Sustainable Lighting | Abbreviated Journal | |
Volume ![]() |
20 | Issue | Pages | 11-28 | |
Keywords | Instrumentation; Lighting; Society | ||||
Abstract | This paper presents and experimentally applies a research design for studying the temporal dimension of outdoor artificial illumination in complex lightscapes such as those of urban centres. It contributes to filling the gap between analyses of high-resolution aerial imagery, which provide detailed but static information on the spatial composition of lightscapes, and existing methods for studying their dynamics, which measure changes at high levels of aggregation. The research design adopts a small-scale, detailed approach by using close-range time-lapse videos to document the on/off patterns of individual light sources as the night progresses. It provides a framework and vocabulary for discrete and comparative analyses of the identified temporal profiles of lighting. This allows for pinpointing similarities and differences among the dynamics of different places, nights or categories of lighting. Its application to three case studies in Berlin indicate that switch-on and switch-off times are clustered, resulting in static and dynamic phases of the night. Midnight is a temporal fault-line, after which full illumination ends as portions of the illumination are extinguished. Switch-off times and -rates differ among the three lightscapes and, especially, among four functional types of lighting that were differentiated: infrastructural and commercial units largely remain on all night, while substantial portions of architectural and indoor lighting are switched off, though at fairly different times. Such findings are valuable for studies based on data collected at specific points in time (aerial imagery, measurements), for informing and monitoring temporally oriented lighting policies, and for understanding urban dynamics at large. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 1901 | ||
Permanent link to this record | |||||
Author | Elvidge, C.D.; Bazilian, M.D.; Zhizhin, M.; Ghosh, T.; Baugh, K.; Hsu, F.-C. | ||||
Title | The potential role of natural gas flaring in meeting greenhouse gas mitigation targets | Type | Journal Article | ||
Year | 2018 | Publication | Energy Strategy Reviews | Abbreviated Journal | Energy Strategy Reviews |
Volume ![]() |
20 | Issue | Pages | 156-162 | |
Keywords | Remote Sensing | ||||
Abstract | In this paper, we compare 2015 satellite-derived natural gas (gas) flaring data with the greenhouse gas reduction targets presented by those countries in their nationally determined contributions (NDC) under the United Nations Framework Convention on Climate Change (UNFCCC) Paris Agreement. Converting from flaring to utilization is an attractive option for reducing emissions. The analysis rates the potential role of reduction of gas flaring in meeting country-specific NDC targets. The analysis includes three categories of flaring: upstream in oil and gas production areas, downstream at refineries and transport facilities, and industrial (e.g., coal mines, landfills, water treatment plants, etc.). Upstream flaring dominates with 90.6% of all flaring. Global flaring represents less than 2% of the NDC reduction target. However, most gas flaring is concentrated in a limited set of countries, leaving the possibility that flaring reduction could contribute a sizeable portion of the NDC targets for specific countries. States that could fully meet their NDC targets through gas flaring reductions include: Yemen (240%), Algeria (197%), and Iraq (136%). Countries which could meet a substantial portion of their NDC targets with gas flaring reductions include: Gabon (94%), Algeria (48%), Venezuela (47%), Iran (34%), and Sudan (33%). On the other hand, several countries with large flared gas volumes could only meet a small portion of their NDC targets from gas flaring reductions, including the Russian Federation (2.4%) and the USA (0.1%). These findings may be useful in guiding national level efforts to meet NDC greenhouse gas reduction targets. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2211467X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2055 | ||
Permanent link to this record |